Usage Statistics for www.last-exit-fame.de

Summary Period: October 2019
Generated 19-Oct-2022 17:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 400357
Total Files 53368
Total Pages 393686
Total Visits 6823
Total kB Files 2345858
Total kB In 0
Total kB Out 0
Total Unique Sites 1700
Total Unique URLs 327
Total Unique Referrers 16409
Total Unique User Agents 423
. Avg Max
Hits per Hour 538 13985
Hits per Day 12914 28185
Files per Day 1721 14491
Pages per Day 12699 28035
Visits per Day 220 1052
kB Files per Day 75673 218609
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53368
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3
Code 403 - Forbidden 208
Code 404 - Not Found 346772

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7372 1.84% 1871 3.51% 7140 1.81% 768 11.26% 491 28.88% 172964 7.37% 0 0.00% 0 0.00%
2 21266 5.31% 14491 27.15% 20936 5.32% 1052 15.42% 811 47.71% 218609 9.32% 0 0.00% 0 0.00%
3 7940 1.98% 1279 2.40% 7698 1.96% 186 2.73% 57 3.35% 146467 6.24% 0 0.00% 0 0.00%
4 8701 2.17% 1030 1.93% 8334 2.12% 178 2.61% 47 2.76% 87371 3.72% 0 0.00% 0 0.00%
5 20593 5.14% 1549 2.90% 20395 5.18% 200 2.93% 46 2.71% 56656 2.42% 0 0.00% 0 0.00%
6 12969 3.24% 1299 2.43% 12669 3.22% 166 2.43% 52 3.06% 87525 3.73% 0 0.00% 0 0.00%
7 4502 1.12% 597 1.12% 4215 1.07% 171 2.51% 38 2.24% 38158 1.63% 0 0.00% 0 0.00%
8 2655 0.66% 531 0.99% 2298 0.58% 147 2.15% 40 2.35% 8342 0.36% 0 0.00% 0 0.00%
9 8140 2.03% 953 1.79% 7909 2.01% 183 2.68% 55 3.24% 41896 1.79% 0 0.00% 0 0.00%
10 7095 1.77% 1984 3.72% 6825 1.73% 147 2.15% 49 2.88% 164576 7.02% 0 0.00% 0 0.00%
11 6626 1.66% 665 1.25% 6326 1.61% 125 1.83% 38 2.24% 17287 0.74% 0 0.00% 0 0.00%
12 7568 1.89% 1720 3.22% 7232 1.84% 121 1.77% 36 2.12% 185728 7.92% 0 0.00% 0 0.00%
13 8586 2.14% 802 1.50% 8326 2.11% 149 2.18% 34 2.00% 21375 0.91% 0 0.00% 0 0.00%
14 12329 3.08% 1218 2.28% 12017 3.05% 171 2.51% 48 2.82% 55066 2.35% 0 0.00% 0 0.00%
15 20315 5.07% 1596 2.99% 20037 5.09% 206 3.02% 52 3.06% 56971 2.43% 0 0.00% 0 0.00%
16 17961 4.49% 789 1.48% 17786 4.52% 133 1.95% 39 2.29% 42253 1.80% 0 0.00% 0 0.00%
17 28185 7.04% 2118 3.97% 28035 7.12% 181 2.65% 48 2.82% 130440 5.56% 0 0.00% 0 0.00%
18 19785 4.94% 873 1.64% 19578 4.97% 154 2.26% 48 2.82% 47740 2.04% 0 0.00% 0 0.00%
19 13076 3.27% 1482 2.78% 12874 3.27% 167 2.45% 68 4.00% 178745 7.62% 0 0.00% 0 0.00%
20 12442 3.11% 938 1.76% 12299 3.12% 189 2.77% 50 2.94% 31446 1.34% 0 0.00% 0 0.00%
21 14045 3.51% 935 1.75% 13897 3.53% 162 2.37% 51 3.00% 58960 2.51% 0 0.00% 0 0.00%
22 20047 5.01% 1575 2.95% 19911 5.06% 239 3.50% 46 2.71% 68977 2.94% 0 0.00% 0 0.00%
23 22031 5.50% 1968 3.69% 21787 5.53% 210 3.08% 39 2.29% 63420 2.70% 0 0.00% 0 0.00%
24 6496 1.62% 623 1.17% 6362 1.62% 174 2.55% 36 2.12% 23210 0.99% 0 0.00% 0 0.00%
25 13820 3.45% 1203 2.25% 13705 3.48% 178 2.61% 35 2.06% 34395 1.47% 0 0.00% 0 0.00%
26 17447 4.36% 1541 2.89% 17341 4.40% 190 2.78% 32 1.88% 58899 2.51% 0 0.00% 0 0.00%
27 8022 2.00% 1211 2.27% 7943 2.02% 133 1.95% 35 2.06% 28108 1.20% 0 0.00% 0 0.00%
28 17720 4.43% 1956 3.67% 17628 4.48% 193 2.83% 40 2.35% 61235 2.61% 0 0.00% 0 0.00%
29 15989 3.99% 2023 3.79% 15864 4.03% 242 3.55% 43 2.53% 53489 2.28% 0 0.00% 0 0.00%
30 10444 2.61% 1557 2.92% 10254 2.60% 194 2.84% 53 3.12% 79440 3.39% 0 0.00% 0 0.00%
31 6190 1.55% 991 1.86% 6065 1.54% 197 2.89% 42 2.47% 26111 1.11% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 540 16768 4.19% 46 1435 2.69% 533 16539 4.20% 1666 51644 2.20% 0 0 0.00% 0 0 0.00%
1 422 13100 3.27% 33 1033 1.94% 414 12862 3.27% 1961 60803 2.59% 0 0 0.00% 0 0 0.00%
2 526 16336 4.08% 51 1597 2.99% 518 16070 4.08% 2536 78618 3.35% 0 0 0.00% 0 0 0.00%
3 472 14650 3.66% 37 1155 2.16% 465 14421 3.66% 1725 53484 2.28% 0 0 0.00% 0 0 0.00%
4 448 13907 3.47% 39 1219 2.28% 440 13666 3.47% 2096 64979 2.77% 0 0 0.00% 0 0 0.00%
5 430 13352 3.34% 51 1603 3.00% 422 13086 3.32% 4173 129375 5.52% 0 0 0.00% 0 0 0.00%
6 512 15876 3.97% 66 2069 3.88% 504 15635 3.97% 6528 202368 8.63% 0 0 0.00% 0 0 0.00%
7 469 14549 3.63% 32 1016 1.90% 462 14330 3.64% 1322 40984 1.75% 0 0 0.00% 0 0 0.00%
8 486 15069 3.76% 57 1769 3.31% 479 14851 3.77% 4834 149856 6.39% 0 0 0.00% 0 0 0.00%
9 946 29333 7.33% 495 15347 28.76% 938 29108 7.39% 8380 259777 11.07% 0 0 0.00% 0 0 0.00%
10 534 16582 4.14% 86 2682 5.03% 527 16337 4.15% 8014 248446 10.59% 0 0 0.00% 0 0 0.00%
11 478 14847 3.71% 63 1969 3.69% 470 14581 3.70% 4840 150032 6.40% 0 0 0.00% 0 0 0.00%
12 554 17177 4.29% 46 1428 2.68% 544 16875 4.29% 1684 52206 2.23% 0 0 0.00% 0 0 0.00%
13 465 14440 3.61% 47 1468 2.75% 455 14134 3.59% 1615 50070 2.13% 0 0 0.00% 0 0 0.00%
14 558 17327 4.33% 57 1780 3.34% 549 17042 4.33% 1925 59670 2.54% 0 0 0.00% 0 0 0.00%
15 500 15500 3.87% 59 1837 3.44% 492 15275 3.88% 2936 91010 3.88% 0 0 0.00% 0 0 0.00%
16 545 16908 4.22% 49 1532 2.87% 538 16691 4.24% 1688 52317 2.23% 0 0 0.00% 0 0 0.00%
17 499 15499 3.87% 44 1382 2.59% 489 15160 3.85% 1566 48534 2.07% 0 0 0.00% 0 0 0.00%
18 604 18725 4.68% 74 2319 4.35% 591 18324 4.65% 5214 161636 6.89% 0 0 0.00% 0 0 0.00%
19 557 17275 4.31% 58 1800 3.37% 547 16978 4.31% 1796 55677 2.37% 0 0 0.00% 0 0 0.00%
20 593 18401 4.60% 54 1684 3.16% 581 18030 4.58% 1919 59494 2.54% 0 0 0.00% 0 0 0.00%
21 546 16952 4.23% 53 1645 3.08% 533 16548 4.20% 2002 62075 2.65% 0 0 0.00% 0 0 0.00%
22 593 18404 4.60% 63 1954 3.66% 583 18098 4.60% 3323 103019 4.39% 0 0 0.00% 0 0 0.00%
23 625 19380 4.84% 53 1645 3.08% 614 19045 4.84% 1928 59781 2.55% 0 0 0.00% 0 0 0.00%

Top 30 of 327 Total URLs
# Hits kB F kB In kB Out URL
1 19390 4.84% 8601 0.37% 0 0.00% 0 0.00% /
2 17510 4.37% 198710 8.47% 0 0.00% 0 0.00% /logs/
3 6144 1.53% 878591 37.45% 0 0.00% 0 0.00% /logs/usage_201910.html
4 3333 0.83% 538366 22.95% 0 0.00% 0 0.00% /logs/usage_201604.html
5 1171 0.29% 187625 8.00% 0 0.00% 0 0.00% /logs/usage_201909.html
6 473 0.12% 76087 3.24% 0 0.00% 0 0.00% /logs/usage_201908.html
7 467 0.12% 73789 3.15% 0 0.00% 0 0.00% /logs/usage_201902.html
8 274 0.07% 44016 1.88% 0 0.00% 0 0.00% /logs/usage_201907.html
9 242 0.06% 38887 1.66% 0 0.00% 0 0.00% /logs/usage_201706.html
10 113 0.03% 18307 0.78% 0 0.00% 0 0.00% /logs/usage_201711.html
11 75 0.02% 12131 0.52% 0 0.00% 0 0.00% /logs/usage_201709.html
12 73 0.02% 11689 0.50% 0 0.00% 0 0.00% /logs/usage_201904.html
13 67 0.02% 10863 0.46% 0 0.00% 0 0.00% /logs/usage_201803.html
14 67 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_fa80718ddd7c7a22041bf1caf6728443
15 63 0.02% 10160 0.43% 0 0.00% 0 0.00% /logs/usage_201807.html
16 60 0.01% 595 0.03% 0 0.00% 0 0.00% /tmp/
17 60 0.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_537bb2c110ecfd6046acb4e78fc7121a
18 54 0.01% 32 0.00% 0 0.00% 0 0.00% /config.inc.php
19 53 0.01% 8553 0.36% 0 0.00% 0 0.00% /logs/usage_201810.html
20 51 0.01% 8192 0.35% 0 0.00% 0 0.00% /logs/usage_201811.html
21 48 0.01% 10 0.00% 0 0.00% 0 0.00% /404.html
22 45 0.01% 7312 0.31% 0 0.00% 0 0.00% /logs/usage_201707.html
23 43 0.01% 6956 0.30% 0 0.00% 0 0.00% /logs/usage_201801.html
24 41 0.01% 6676 0.28% 0 0.00% 0 0.00% /logs/usage_201712.html
25 40 0.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_7454090cfb9c1feefd81e4bb070dd419
26 39 0.01% 6337 0.27% 0 0.00% 0 0.00% /logs/usage_201805.html
27 39 0.01% 6267 0.27% 0 0.00% 0 0.00% /logs/usage_201901.html
28 36 0.01% 530 0.02% 0 0.00% 0 0.00% /favicon.ico
29 34 0.01% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_831a5c718d68a300893568dab22d62b1
30 32 0.01% 5170 0.22% 0 0.00% 0 0.00% /logs/usage_201812.html

Top 10 of 327 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6144 1.53% 878591 37.45% 0 0.00% 0 0.00% /logs/usage_201910.html
2 3333 0.83% 538366 22.95% 0 0.00% 0 0.00% /logs/usage_201604.html
3 17510 4.37% 198710 8.47% 0 0.00% 0 0.00% /logs/
4 1171 0.29% 187625 8.00% 0 0.00% 0 0.00% /logs/usage_201909.html
5 473 0.12% 76087 3.24% 0 0.00% 0 0.00% /logs/usage_201908.html
6 467 0.12% 73789 3.15% 0 0.00% 0 0.00% /logs/usage_201902.html
7 274 0.07% 44016 1.88% 0 0.00% 0 0.00% /logs/usage_201907.html
8 242 0.06% 38887 1.66% 0 0.00% 0 0.00% /logs/usage_201706.html
9 113 0.03% 18307 0.78% 0 0.00% 0 0.00% /logs/usage_201711.html
10 75 0.02% 12131 0.52% 0 0.00% 0 0.00% /logs/usage_201709.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 17510 4.37% 1507 32.95% /logs/
2 3333 0.83% 889 19.44% /logs/usage_201604.html
3 19390 4.84% 498 10.89% /
4 1171 0.29% 422 9.23% /logs/usage_201909.html
5 467 0.12% 189 4.13% /logs/usage_201902.html
6 473 0.12% 152 3.32% /logs/usage_201908.html
7 6144 1.53% 129 2.82% /logs/usage_201910.html
8 274 0.07% 70 1.53% /logs/usage_201907.html
9 113 0.03% 68 1.49% /logs/usage_201711.html
10 242 0.06% 54 1.18% /logs/usage_201706.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 17510 4.37% 1547 46.44% /logs/
2 19390 4.84% 728 21.86% /
3 1171 0.29% 415 12.46% /logs/usage_201909.html
4 6144 1.53% 129 3.87% /logs/usage_201910.html
5 3333 0.83% 62 1.86% /logs/usage_201604.html
6 473 0.12% 16 0.48% /logs/usage_201908.html
7 467 0.12% 9 0.27% /logs/usage_201902.html
8 60 0.01% 9 0.27% /tmp/
9 40 0.01% 9 0.27% /tmp/sess_7454090cfb9c1feefd81e4bb070dd419
10 48 0.01% 8 0.24% /404.html

Top 30 of 1700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68561 17.12% 331 0.62% 34189 1.46% 0 0.00% 0 0.00% 522 7.65% 216.244.66.0
2 66450 16.60% 0 0.00% 14304 0.61% 0 0.00% 0 0.00% 458 6.71% 81.169.144.0
3 56286 14.06% 4676 8.76% 150828 6.43% 0 0.00% 0 0.00% 300 4.40% 5.8.45.0
4 32120 8.02% 1753 3.28% 248700 10.60% 0 0.00% 0 0.00% 479 7.02% 5.188.210.0
5 29697 7.42% 2355 4.41% 83326 3.55% 0 0.00% 0 0.00% 101 1.48% 5.8.47.0
6 26286 6.57% 2089 3.91% 75060 3.20% 0 0.00% 0 0.00% 102 1.49% 185.14.193.0
7 19375 4.84% 1554 2.91% 51735 2.21% 0 0.00% 0 0.00% 42 0.62% 5.8.46.0
8 11701 2.92% 925 1.73% 39438 1.68% 0 0.00% 0 0.00% 48 0.70% 95.181.217.0
9 10986 2.74% 880 1.65% 29682 1.27% 0 0.00% 0 0.00% 39 0.57% 5.8.44.0
10 6166 1.54% 6166 11.55% 887208 37.82% 0 0.00% 0 0.00% 21 0.31% 185.231.68.0
11 4378 1.09% 363 0.68% 10893 0.46% 0 0.00% 0 0.00% 13 0.19% 5.167.139.0
12 4316 1.08% 330 0.62% 13416 0.57% 0 0.00% 0 0.00% 20 0.29% 185.81.113.0
13 3958 0.99% 325 0.61% 14470 0.62% 0 0.00% 0 0.00% 28 0.41% 217.61.121.0
14 3402 0.85% 3402 6.37% 1598 0.07% 0 0.00% 0 0.00% 12 0.18% 128.72.27.0
15 2702 0.67% 226 0.42% 6877 0.29% 0 0.00% 0 0.00% 11 0.16% 185.154.23.0
16 2623 0.66% 201 0.38% 9217 0.39% 0 0.00% 0 0.00% 10 0.15% 195.123.212.0
17 2482 0.62% 2482 4.65% 1166 0.05% 0 0.00% 0 0.00% 9 0.13% 128.72.26.0
18 2037 0.51% 1945 3.64% 23304 0.99% 0 0.00% 0 0.00% 477 6.99% 178.159.37.0
19 1856 0.46% 153 0.29% 9848 0.42% 0 0.00% 0 0.00% 18 0.26% 185.82.218.0
20 1849 0.46% 142 0.27% 6751 0.29% 0 0.00% 0 0.00% 10 0.15% 5.45.86.0
21 1754 0.44% 152 0.28% 8710 0.37% 0 0.00% 0 0.00% 23 0.34% 5.61.37.0
22 1578 0.39% 133 0.25% 4362 0.19% 0 0.00% 0 0.00% 11 0.16% 91.200.80.0
23 1567 0.39% 889 1.67% 37069 1.58% 0 0.00% 0 0.00% 16 0.23% 85.25.185.0
24 1339 0.33% 108 0.20% 7626 0.33% 0 0.00% 0 0.00% 21 0.31% 195.123.238.0
25 1323 0.33% 105 0.20% 4397 0.19% 0 0.00% 0 0.00% 9 0.13% 217.170.207.0
26 1245 0.31% 1245 2.33% 14127 0.60% 0 0.00% 0 0.00% 1 0.01% 108.187.24.0
27 1182 0.30% 97 0.18% 3110 0.13% 0 0.00% 0 0.00% 12 0.18% 179.43.178.0
28 1125 0.28% 819 1.53% 30696 1.31% 0 0.00% 0 0.00% 3 0.04% 185.6.8.0
29 1098 0.27% 1098 2.06% 12468 0.53% 0 0.00% 0 0.00% 407 5.97% 195.154.251.0
30 1067 0.27% 1067 2.00% 0 0.00% 0 0.00% 0 0.00% 30 0.44% 37.193.63.0

Top 10 of 1700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6166 1.54% 6166 11.55% 887208 37.82% 0 0.00% 0 0.00% 21 0.31% 185.231.68.0
2 32120 8.02% 1753 3.28% 248700 10.60% 0 0.00% 0 0.00% 479 7.02% 5.188.210.0
3 56286 14.06% 4676 8.76% 150828 6.43% 0 0.00% 0 0.00% 300 4.40% 5.8.45.0
4 29697 7.42% 2355 4.41% 83326 3.55% 0 0.00% 0 0.00% 101 1.48% 5.8.47.0
5 26286 6.57% 2089 3.91% 75060 3.20% 0 0.00% 0 0.00% 102 1.49% 185.14.193.0
6 333 0.08% 333 0.62% 52955 2.26% 0 0.00% 0 0.00% 3 0.04% 185.212.171.0
7 19375 4.84% 1554 2.91% 51735 2.21% 0 0.00% 0 0.00% 42 0.62% 5.8.46.0
8 11701 2.92% 925 1.73% 39438 1.68% 0 0.00% 0 0.00% 48 0.70% 95.181.217.0
9 1567 0.39% 889 1.67% 37069 1.58% 0 0.00% 0 0.00% 16 0.23% 85.25.185.0
10 68561 17.12% 331 0.62% 34189 1.46% 0 0.00% 0 0.00% 522 7.65% 216.244.66.0

Top 30 of 16409 Total Referrers
# Hits Referrer
1 142789 35.67% - (Direct Request)
2 12761 3.19% http://www.last-exit-fame.de/newthread.php
3 8289 2.07% http://www.last-exit-fame.de/Micraforum/newthread.php
4 3784 0.95% https://1xbet-offic.com
5 3747 0.94% https://www.kabvgroup.ru/
6 3664 0.92% https://1xbet-offic.com/
7 3488 0.87% https://hydra-info.ru
8 3485 0.87% https://hydra-info.ru/
9 3338 0.83% https://hydra-forum.biz/
10 3185 0.80% https://hydra-forum.biz
11 2925 0.73% https://hydraonionz.com
12 2878 0.72% https://hydraonionz.com/
13 2698 0.67% http://www.last-exit-fame.de/board.php
14 2373 0.59% http://hydra-shop.org
15 2346 0.59% http://hydra-shop.org/
16 2295 0.57% https://zahodi2hydra.net/
17 2286 0.57% https://zahodi2hydra.net
18 2242 0.56% https://hydra2zahod.com/
19 2202 0.55% https://hydra2zahod.com
20 2190 0.55% https://cashforum.cc/showthread.php
21 2137 0.53% https://www.soska.site/
22 2001 0.50% https://lolzteam.net/market/
23 1579 0.39% https://shopsellcardsdumps.com
24 1551 0.39% http://www.last-exit-fame.de/Micraforum/report.php
25 1550 0.39% http://www.last-exit-fame.de/Micraforum/board.php
26 1550 0.39% http://www.last-exit-fame.de/Micraforum/editpost.php
27 1550 0.39% http://www.last-exit-fame.de/report.php
28 1547 0.39% http://www.last-exit-fame.de/editpost.php
29 1538 0.38% https://shopsellcardsdumps.com/
30 1480 0.37% https://www.geniusfood.co.uk

Top 15 of 423 Total User Agents
# Hits User Agent
1 131721 32.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 18030 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 17787 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 13708 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 13564 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 9446 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 6831 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 4820 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 4747 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 4730 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 4729 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 4693 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 4637 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 4627 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 4612 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for October 2019

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 223176 55.74% 38724 72.56% 1897781 80.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 74774 18.68% 5279 9.89% 112849 4.81% 0 0.00% 0 0.00% United States
3 70006 17.49% 1711 3.21% 90902 3.87% 0 0.00% 0 0.00% Germany
4 13348 3.33% 1346 2.52% 55524 2.37% 0 0.00% 0 0.00% Russian Federation
5 6172 1.54% 839 1.57% 34488 1.47% 0 0.00% 0 0.00% Ukraine
6 4060 1.01% 418 0.78% 15667 0.67% 0 0.00% 0 0.00% Denmark
7 2065 0.52% 1394 2.61% 22558 0.96% 0 0.00% 0 0.00% France
8 1334 0.33% 108 0.20% 4560 0.19% 0 0.00% 0 0.00% Norway
9 980 0.24% 78 0.15% 6020 0.26% 0 0.00% 0 0.00% Poland
10 459 0.11% 438 0.82% 14894 0.63% 0 0.00% 0 0.00% Great Britain (UK)
11 436 0.11% 211 0.40% 9511 0.41% 0 0.00% 0 0.00% Czech Republic
12 399 0.10% 267 0.50% 4301 0.18% 0 0.00% 0 0.00% Canada
13 310 0.08% 275 0.52% 5339 0.23% 0 0.00% 0 0.00% Indonesia
14 283 0.07% 246 0.46% 3158 0.13% 0 0.00% 0 0.00% China
15 195 0.05% 128 0.24% 9576 0.41% 0 0.00% 0 0.00% Romania
16 181 0.05% 171 0.32% 3811 0.16% 0 0.00% 0 0.00% Colombia
17 127 0.03% 126 0.24% 1679 0.07% 0 0.00% 0 0.00% Austria
18 123 0.03% 112 0.21% 2018 0.09% 0 0.00% 0 0.00% Brazil
19 117 0.03% 112 0.21% 1421 0.06% 0 0.00% 0 0.00% Korea (South)
20 100 0.02% 99 0.19% 1262 0.05% 0 0.00% 0 0.00% Switzerland
21 84 0.02% 81 0.15% 7753 0.33% 0 0.00% 0 0.00% Italy
22 83 0.02% 83 0.16% 1651 0.07% 0 0.00% 0 0.00% Viet Nam
23 81 0.02% 57 0.11% 2265 0.10% 0 0.00% 0 0.00% Japan
24 79 0.02% 68 0.13% 1942 0.08% 0 0.00% 0 0.00% Thailand
25 75 0.02% 66 0.12% 1336 0.06% 0 0.00% 0 0.00% Turkey
26 73 0.02% 71 0.13% 806 0.03% 0 0.00% 0 0.00% Mexico
27 72 0.02% 66 0.12% 1186 0.05% 0 0.00% 0 0.00% Argentina
28 71 0.02% 67 0.13% 1059 0.05% 0 0.00% 0 0.00% Bulgaria
29 67 0.02% 63 0.12% 1757 0.07% 0 0.00% 0 0.00% India
30 62 0.02% 16 0.03% 1983 0.08% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01