Usage Statistics for www.last-exit-fame.de

Summary Period: March 2021
Generated 19-Oct-2022 19:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 1244130
Total Files 114001
Total Pages 1241289
Total Visits 7955
Total kB Files 5272127
Total kB In 0
Total kB Out 0
Total Unique Sites 698
Total Unique URLs 535
Total Unique Referrers 45414
Total Unique User Agents 431
. Avg Max
Hits per Hour 1672 4149
Hits per Day 40133 66509
Files per Day 3677 5952
Pages per Day 40041 66472
Visits per Day 256 560
kB Files per Day 170069 231934
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 114001
Code 301 - Moved Permanently 12
Code 403 - Forbidden 171
Code 404 - Not Found 1129946

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50089 4.03% 4169 3.66% 50040 4.03% 256 3.22% 60 8.60% 164672 3.12% 0 0.00% 0 0.00%
2 48571 3.90% 4235 3.71% 48468 3.90% 232 2.92% 60 8.60% 185650 3.52% 0 0.00% 0 0.00%
3 62046 4.99% 5521 4.84% 62015 5.00% 249 3.13% 60 8.60% 231934 4.40% 0 0.00% 0 0.00%
4 43810 3.52% 3742 3.28% 43723 3.52% 225 2.83% 64 9.17% 156641 2.97% 0 0.00% 0 0.00%
5 18232 1.47% 1832 1.61% 18078 1.46% 164 2.06% 51 7.31% 83386 1.58% 0 0.00% 0 0.00%
6 46030 3.70% 4224 3.71% 45908 3.70% 203 2.55% 63 9.03% 149080 2.83% 0 0.00% 0 0.00%
7 63609 5.11% 5806 5.09% 63555 5.12% 306 3.85% 99 14.18% 203718 3.86% 0 0.00% 0 0.00%
8 66509 5.35% 5952 5.22% 66472 5.36% 276 3.47% 56 8.02% 229313 4.35% 0 0.00% 0 0.00%
9 51599 4.15% 4765 4.18% 51566 4.15% 222 2.79% 41 5.87% 196205 3.72% 0 0.00% 0 0.00%
10 34815 2.80% 3432 3.01% 34779 2.80% 204 2.56% 48 6.88% 182074 3.45% 0 0.00% 0 0.00%
11 39161 3.15% 3731 3.27% 39090 3.15% 277 3.48% 55 7.88% 208071 3.95% 0 0.00% 0 0.00%
12 31827 2.56% 2877 2.52% 31764 2.56% 218 2.74% 53 7.59% 146007 2.77% 0 0.00% 0 0.00%
13 26019 2.09% 2565 2.25% 25964 2.09% 237 2.98% 44 6.30% 145343 2.76% 0 0.00% 0 0.00%
14 45759 3.68% 4258 3.74% 45684 3.68% 406 5.10% 50 7.16% 218960 4.15% 0 0.00% 0 0.00%
15 38495 3.09% 3377 2.96% 38441 3.10% 560 7.04% 47 6.73% 207995 3.95% 0 0.00% 0 0.00%
16 16567 1.33% 1810 1.59% 16437 1.32% 226 2.84% 52 7.45% 113209 2.15% 0 0.00% 0 0.00%
17 20783 1.67% 2115 1.86% 20683 1.67% 239 3.00% 60 8.60% 86263 1.64% 0 0.00% 0 0.00%
18 21876 1.76% 2175 1.91% 21722 1.75% 262 3.29% 55 7.88% 99903 1.89% 0 0.00% 0 0.00%
19 45029 3.62% 3954 3.47% 44847 3.61% 344 4.32% 56 8.02% 182096 3.45% 0 0.00% 0 0.00%
20 14209 1.14% 1815 1.59% 14117 1.14% 183 2.30% 57 8.17% 106867 2.03% 0 0.00% 0 0.00%
21 17827 1.43% 2078 1.82% 17756 1.43% 165 2.07% 46 6.59% 112694 2.14% 0 0.00% 0 0.00%
22 38417 3.09% 3472 3.05% 38354 3.09% 299 3.76% 79 11.32% 204594 3.88% 0 0.00% 0 0.00%
23 30178 2.43% 2921 2.56% 30098 2.42% 254 3.19% 53 7.59% 166004 3.15% 0 0.00% 0 0.00%
24 33255 2.67% 3064 2.69% 33198 2.67% 245 3.08% 56 8.02% 152511 2.89% 0 0.00% 0 0.00%
25 55992 4.50% 4764 4.18% 55714 4.49% 279 3.51% 65 9.31% 216727 4.11% 0 0.00% 0 0.00%
26 56622 4.55% 4859 4.26% 56451 4.55% 286 3.60% 69 9.89% 229650 4.36% 0 0.00% 0 0.00%
27 52275 4.20% 4705 4.13% 52153 4.20% 343 4.31% 75 10.74% 225877 4.28% 0 0.00% 0 0.00%
28 56008 4.50% 5140 4.51% 55912 4.50% 249 3.13% 56 8.02% 221276 4.20% 0 0.00% 0 0.00%
29 59173 4.76% 5273 4.63% 59130 4.76% 207 2.60% 45 6.45% 192151 3.64% 0 0.00% 0 0.00%
30 27039 2.17% 2331 2.04% 26985 2.17% 208 2.61% 58 8.31% 121232 2.30% 0 0.00% 0 0.00%
31 32309 2.60% 3039 2.67% 32185 2.59% 315 3.96% 84 12.03% 132023 2.50% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1451 45008 3.62% 143 4456 3.91% 1448 44892 3.62% 6423 199121 3.78% 0 0 0.00% 0 0 0.00%
1 1440 44654 3.59% 135 4192 3.68% 1436 44536 3.59% 6398 198326 3.76% 0 0 0.00% 0 0 0.00%
2 1314 40750 3.28% 127 3948 3.46% 1311 40649 3.27% 6018 186566 3.54% 0 0 0.00% 0 0 0.00%
3 1624 50354 4.05% 150 4675 4.10% 1619 50192 4.04% 7025 217786 4.13% 0 0 0.00% 0 0 0.00%
4 1650 51168 4.11% 153 4765 4.18% 1647 51064 4.11% 7500 232489 4.41% 0 0 0.00% 0 0 0.00%
5 1853 57458 4.62% 170 5287 4.64% 1850 57355 4.62% 8158 252886 4.80% 0 0 0.00% 0 0 0.00%
6 1838 56979 4.58% 161 5018 4.40% 1834 56884 4.58% 7499 232462 4.41% 0 0 0.00% 0 0 0.00%
7 1776 55062 4.43% 158 4924 4.32% 1773 54987 4.43% 7234 224255 4.25% 0 0 0.00% 0 0 0.00%
8 1861 57697 4.64% 161 5020 4.40% 1857 57593 4.64% 7603 235681 4.47% 0 0 0.00% 0 0 0.00%
9 1807 56030 4.50% 154 4793 4.20% 1804 55944 4.51% 7330 227240 4.31% 0 0 0.00% 0 0 0.00%
10 1722 53394 4.29% 148 4606 4.04% 1719 53304 4.29% 6947 215354 4.08% 0 0 0.00% 0 0 0.00%
11 1768 54826 4.41% 154 4780 4.19% 1764 54708 4.41% 7066 219037 4.15% 0 0 0.00% 0 0 0.00%
12 1729 53602 4.31% 152 4737 4.16% 1725 53489 4.31% 6741 208968 3.96% 0 0 0.00% 0 0 0.00%
13 1813 56218 4.52% 158 4918 4.31% 1809 56109 4.52% 7245 224608 4.26% 0 0 0.00% 0 0 0.00%
14 1656 51359 4.13% 148 4593 4.03% 1651 51201 4.12% 6844 212173 4.02% 0 0 0.00% 0 0 0.00%
15 1664 51598 4.15% 154 4784 4.20% 1661 51494 4.15% 7179 222545 4.22% 0 0 0.00% 0 0 0.00%
16 1709 52979 4.26% 151 4687 4.11% 1705 52872 4.26% 7096 219965 4.17% 0 0 0.00% 0 0 0.00%
17 1639 50812 4.08% 147 4587 4.02% 1635 50711 4.09% 7002 217064 4.12% 0 0 0.00% 0 0 0.00%
18 1650 51151 4.11% 149 4626 4.06% 1646 51044 4.11% 6774 209980 3.98% 0 0 0.00% 0 0 0.00%
19 1576 48882 3.93% 144 4476 3.93% 1567 48607 3.92% 6740 208943 3.96% 0 0 0.00% 0 0 0.00%
20 1687 52324 4.21% 175 5446 4.78% 1684 52204 4.21% 7432 230396 4.37% 0 0 0.00% 0 0 0.00%
21 1616 50097 4.03% 152 4733 4.15% 1612 49982 4.03% 7301 226343 4.29% 0 0 0.00% 0 0 0.00%
22 1657 51378 4.13% 163 5070 4.45% 1653 51255 4.13% 7348 227783 4.32% 0 0 0.00% 0 0 0.00%
23 1624 50350 4.05% 157 4880 4.28% 1619 50213 4.05% 7166 222156 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 535 Total URLs
# Hits kB F kB In kB Out URL
1 75213 6.05% 35307 0.67% 0 0.00% 0 0.00% /
2 21484 1.73% 3470196 65.82% 0 0.00% 0 0.00% /logs/usage_201604.html
3 5858 0.47% 869857 16.50% 0 0.00% 0 0.00% /logs/usage_202103.html
4 3220 0.26% 36637 0.69% 0 0.00% 0 0.00% /logs/
5 325 0.03% 52348 0.99% 0 0.00% 0 0.00% /logs/usage_202003.html
6 292 0.02% 47083 0.89% 0 0.00% 0 0.00% /logs/usage_202101.html
7 291 0.02% 46614 0.88% 0 0.00% 0 0.00% /logs/usage_202004.html
8 282 0.02% 45082 0.86% 0 0.00% 0 0.00% /logs/usage_202006.html
9 268 0.02% 42452 0.81% 0 0.00% 0 0.00% /logs/usage_202102.html
10 264 0.02% 42616 0.81% 0 0.00% 0 0.00% /logs/usage_202012.html
11 251 0.02% 40266 0.76% 0 0.00% 0 0.00% /logs/usage_201906.html
12 241 0.02% 38621 0.73% 0 0.00% 0 0.00% /logs/usage_201909.html
13 147 0.01% 23815 0.45% 0 0.00% 0 0.00% /logs/usage_201711.html
14 99 0.01% 15842 0.30% 0 0.00% 0 0.00% /logs/usage_202011.html
15 62 0.00% 13 0.00% 0 0.00% 0 0.00% /404.html
16 62 0.00% 37 0.00% 0 0.00% 0 0.00% /config.inc.php
17 59 0.00% 9478 0.18% 0 0.00% 0 0.00% /logs/usage_201907.html
18 59 0.00% 9504 0.18% 0 0.00% 0 0.00% /logs/usage_202008.html
19 56 0.00% 825 0.02% 0 0.00% 0 0.00% /favicon.ico
20 56 0.00% 1112 0.02% 0 0.00% 0 0.00% /tmp/
21 53 0.00% 8481 0.16% 0 0.00% 0 0.00% http://www.last-exit-fame.de/logs/usage_202011.html
22 51 0.00% 8111 0.15% 0 0.00% 0 0.00% /logs/usage_202002.html
23 46 0.00% 7404 0.14% 0 0.00% 0 0.00% /logs/usage_202005.html
24 42 0.00% 6732 0.13% 0 0.00% 0 0.00% /logs/usage_202009.html
25 42 0.00% 6766 0.13% 0 0.00% 0 0.00% /logs/usage_202010.html
26 41 0.00% 6614 0.13% 0 0.00% 0 0.00% /logs/usage_202007.html
27 39 0.00% 0 0.00% 0 0.00% 0 0.00% /page.restrictor.php
28 32 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_0674c747f3b016ffe72b0233845dae2b
29 31 0.00% 5015 0.10% 0 0.00% 0 0.00% /logs/usage_201801.html
30 31 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_044ea926ee1622b5a1b735c2d22e8b6a

Top 10 of 535 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21484 1.73% 3470196 65.82% 0 0.00% 0 0.00% /logs/usage_201604.html
2 5858 0.47% 869857 16.50% 0 0.00% 0 0.00% /logs/usage_202103.html
3 325 0.03% 52348 0.99% 0 0.00% 0 0.00% /logs/usage_202003.html
4 292 0.02% 47083 0.89% 0 0.00% 0 0.00% /logs/usage_202101.html
5 291 0.02% 46614 0.88% 0 0.00% 0 0.00% /logs/usage_202004.html
6 282 0.02% 45082 0.86% 0 0.00% 0 0.00% /logs/usage_202006.html
7 264 0.02% 42616 0.81% 0 0.00% 0 0.00% /logs/usage_202012.html
8 268 0.02% 42452 0.81% 0 0.00% 0 0.00% /logs/usage_202102.html
9 251 0.02% 40266 0.76% 0 0.00% 0 0.00% /logs/usage_201906.html
10 241 0.02% 38621 0.73% 0 0.00% 0 0.00% /logs/usage_201909.html

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 21484 1.73% 3170 49.49% /logs/usage_201604.html
2 75213 6.05% 616 9.62% /
3 3220 0.26% 305 4.76% /logs/
4 325 0.03% 141 2.20% /logs/usage_202003.html
5 291 0.02% 106 1.65% /logs/usage_202004.html
6 292 0.02% 79 1.23% /logs/usage_202101.html
7 241 0.02% 78 1.22% /logs/usage_201909.html
8 282 0.02% 76 1.19% /logs/usage_202006.html
9 251 0.02% 75 1.17% /logs/usage_201906.html
10 264 0.02% 74 1.16% /logs/usage_202012.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 75213 6.05% 1260 38.60% /
2 3220 0.26% 317 9.71% /logs/
3 325 0.03% 85 2.60% /logs/usage_202003.html
4 21484 1.73% 48 1.47% /logs/usage_201604.html
5 291 0.02% 33 1.01% /logs/usage_202004.html
6 99 0.01% 30 0.92% /logs/usage_202011.html
7 5858 0.47% 27 0.83% /logs/usage_202103.html
8 292 0.02% 25 0.77% /logs/usage_202101.html
9 59 0.00% 23 0.70% /logs/usage_202008.html
10 46 0.00% 22 0.67% /logs/usage_202005.html

Top 30 of 698 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 128341 10.32% 9687 8.50% 611120 11.59% 0 0.00% 0 0.00% 1128 14.18% 173.245.209.0
2 91252 7.33% 7303 6.41% 230923 4.38% 0 0.00% 0 0.00% 177 2.23% 5.183.92.0
3 51692 4.15% 4060 3.56% 145274 2.76% 0 0.00% 0 0.00% 103 1.29% 185.108.106.0
4 32045 2.58% 2625 2.30% 78438 1.49% 0 0.00% 0 0.00% 53 0.67% 185.245.84.0
5 31381 2.52% 2066 1.81% 301431 5.72% 0 0.00% 0 0.00% 510 6.41% 5.188.210.0
6 30797 2.48% 2407 2.11% 78444 1.49% 0 0.00% 0 0.00% 28 0.35% 84.247.50.0
7 27194 2.19% 2027 1.78% 117865 2.24% 0 0.00% 0 0.00% 167 2.10% 103.209.252.0
8 26056 2.09% 2083 1.83% 66089 1.25% 0 0.00% 0 0.00% 33 0.41% 104.238.39.0
9 23917 1.92% 1901 1.67% 64305 1.22% 0 0.00% 0 0.00% 71 0.89% 216.151.184.0
10 21430 1.72% 1692 1.48% 54870 1.04% 0 0.00% 0 0.00% 36 0.45% 91.197.235.0
11 21214 1.71% 1704 1.49% 54505 1.03% 0 0.00% 0 0.00% 37 0.47% 194.150.167.0
12 21110 1.70% 1686 1.48% 57187 1.08% 0 0.00% 0 0.00% 60 0.75% 185.108.107.0
13 20418 1.64% 1624 1.42% 51418 0.98% 0 0.00% 0 0.00% 41 0.52% 131.153.41.0
14 20403 1.64% 1625 1.43% 51092 0.97% 0 0.00% 0 0.00% 35 0.44% 37.120.218.0
15 19907 1.60% 1414 1.24% 90563 1.72% 0 0.00% 0 0.00% 71 0.89% 143.255.58.0
16 19455 1.56% 1532 1.34% 49259 0.93% 0 0.00% 0 0.00% 69 0.87% 107.181.189.0
17 18382 1.48% 1510 1.32% 44839 0.85% 0 0.00% 0 0.00% 45 0.57% 104.238.44.0
18 18247 1.47% 1456 1.28% 45603 0.86% 0 0.00% 0 0.00% 15 0.19% 45.10.232.0
19 17698 1.42% 1356 1.19% 52390 0.99% 0 0.00% 0 0.00% 44 0.55% 185.163.46.0
20 16865 1.36% 1384 1.21% 41750 0.79% 0 0.00% 0 0.00% 35 0.44% 172.83.45.0
21 16789 1.35% 1343 1.18% 42046 0.80% 0 0.00% 0 0.00% 33 0.41% 82.145.56.0
22 16734 1.35% 1251 1.10% 44751 0.85% 0 0.00% 0 0.00% 29 0.36% 176.67.82.0
23 16515 1.33% 1288 1.13% 42297 0.80% 0 0.00% 0 0.00% 14 0.18% 195.158.249.0
24 16494 1.33% 1308 1.15% 42459 0.81% 0 0.00% 0 0.00% 21 0.26% 80.246.28.0
25 15789 1.27% 1258 1.10% 42943 0.81% 0 0.00% 0 0.00% 30 0.38% 173.245.203.0
26 15422 1.24% 1164 1.02% 43810 0.83% 0 0.00% 0 0.00% 50 0.63% 199.33.69.0
27 14761 1.19% 1104 0.97% 41399 0.79% 0 0.00% 0 0.00% 19 0.24% 78.110.173.0
28 14398 1.16% 1123 0.99% 36494 0.69% 0 0.00% 0 0.00% 24 0.30% 82.102.23.0
29 14132 1.14% 1099 0.96% 38527 0.73% 0 0.00% 0 0.00% 12 0.15% 176.67.86.0
30 14113 1.13% 1173 1.03% 35076 0.67% 0 0.00% 0 0.00% 49 0.62% 5.154.174.0

Top 10 of 698 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 128341 10.32% 9687 8.50% 611120 11.59% 0 0.00% 0 0.00% 1128 14.18% 173.245.209.0
2 5207 0.42% 2083 1.83% 307682 5.84% 0 0.00% 0 0.00% 5 0.06% 84.17.60.0
3 31381 2.52% 2066 1.81% 301431 5.72% 0 0.00% 0 0.00% 510 6.41% 5.188.210.0
4 91252 7.33% 7303 6.41% 230923 4.38% 0 0.00% 0 0.00% 177 2.23% 5.183.92.0
5 3364 0.27% 1351 1.19% 215007 4.08% 0 0.00% 0 0.00% 8 0.10% 84.17.61.0
6 2770 0.22% 1108 0.97% 166133 3.15% 0 0.00% 0 0.00% 7 0.09% 138.199.26.0
7 51692 4.15% 4060 3.56% 145274 2.76% 0 0.00% 0 0.00% 103 1.29% 185.108.106.0
8 27194 2.19% 2027 1.78% 117865 2.24% 0 0.00% 0 0.00% 167 2.10% 103.209.252.0
9 19907 1.60% 1414 1.24% 90563 1.72% 0 0.00% 0 0.00% 71 0.89% 143.255.58.0
10 13214 1.06% 1038 0.91% 80038 1.52% 0 0.00% 0 0.00% 71 0.89% 116.90.73.0

Top 30 of 45414 Total Referrers
# Hits Referrer
1 14710 1.18% http://www.last-exit-fame.de/newthread.php
2 12846 1.03% http://hydraruzdspnew4ag.com
3 12814 1.03% http://hydraruzdspnew4ag.com/
4 11257 0.90% https://hydra6webe.com
5 11254 0.90% - (Direct Request)
6 11254 0.90% https://hydra2webes.com/
7 11110 0.89% https://hydra4webe.com/
8 11070 0.89% https://hydra4webe.com
9 11048 0.89% https://hydra9webes.com/
10 10948 0.88% https://hydra9webes.com
11 10936 0.88% https://hydra2webes.com
12 10908 0.88% https://hydra6webe.com/
13 10891 0.88% https://hydra9webe.com/
14 10700 0.86% https://hydra9webe.com
15 8574 0.69% https://rentaremotecomputer.com/
16 8542 0.69% https://rentaremotecomputer.com
17 8312 0.67% https://assets.falco3d.com/
18 8233 0.66% https://assets.falco3d.com
19 8138 0.65% http://www.last-exit-fame.de/Micraforum/newthread.php
20 6674 0.54% https://lolz.guru/market
21 6585 0.53% https://lolz.guru/market/
22 6442 0.52% https://lolz.guru/articles/
23 6261 0.50% https://lolz.guru/articles
24 6187 0.50% https://fraud-world.top
25 6057 0.49% https://fraud-world.top/
26 6056 0.49% https://crackzipraronline.com
27 6036 0.49% https://crackzipraronline.com/
28 5698 0.46% https://vulkanvegaspl.com
29 5642 0.45% https://vulkanvegaspl.com/
30 5159 0.41% https://t.me/PegasRUS/

Top 20 of 1929 Total Search Strings
# Hits Search String
1 68 0.96% celulitis nunca mas
2 59 0.83% megapublicador
3 57 0.81% montes mugica
4 54 0.76% gana dinero escribiendo
5 48 0.68% streaming sex
6 42 0.59% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
7 40 0.57% derritela de amor
8 39 0.55% trimline 7600 treadmill manual
9 30 0.42% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
10 30 0.42% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
11 29 0.41% https://specznak777.ru/ocenka-nomerov/
12 27 0.38% factor quema grasa
13 26 0.37% how does bone repair pdf
14 26 0.37% https://sdprogress.ru/sro/vstuplenie-v-sro/
15 26 0.37% the beginning of the baptist pdf
16 26 0.37% tips para el amor y la buena salud
17 25 0.35% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
18 23 0.33% como limpiar una bocina de celular
19 23 0.33% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
20 23 0.33% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/

Top 15 of 431 Total User Agents
# Hits User Agent
1 33874 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
2 33867 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 33850 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 33842 2.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 33799 2.72% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 33722 2.71% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 33708 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 33695 2.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 33677 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
10 33673 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 33651 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 33611 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 33581 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 33579 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
15 33541 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Location for March 2021

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 814232 65.45% 67813 59.48% 3215431 60.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 193314 15.54% 16068 14.09% 712339 13.51% 0 0.00% 0 0.00% United States
3 65690 5.28% 6741 5.91% 216189 4.10% 0 0.00% 0 0.00% Russian Federation
4 37969 3.05% 2954 2.59% 100549 1.91% 0 0.00% 0 0.00% Great Britain (UK)
5 33375 2.68% 2589 2.27% 87893 1.67% 0 0.00% 0 0.00% Romania
6 26499 2.13% 2093 1.84% 67151 1.27% 0 0.00% 0 0.00% Portugal
7 21216 1.71% 1706 1.50% 54506 1.03% 0 0.00% 0 0.00% Poland
8 16369 1.32% 1325 1.16% 41432 0.79% 0 0.00% 0 0.00% Croatia (Hrvatska)
9 13252 1.07% 1071 0.94% 80371 1.52% 0 0.00% 0 0.00% Australia
10 8575 0.69% 3437 3.01% 522873 9.92% 0 0.00% 0 0.00% Italy
11 4830 0.39% 1068 0.94% 63425 1.20% 0 0.00% 0 0.00% Germany
12 4458 0.36% 4458 3.91% 2094 0.04% 0 0.00% 0 0.00% Bulgaria
13 2010 0.16% 1096 0.96% 28774 0.55% 0 0.00% 0 0.00% China
14 1439 0.12% 1103 0.97% 40614 0.77% 0 0.00% 0 0.00% Ukraine
15 434 0.03% 217 0.19% 16836 0.32% 0 0.00% 0 0.00% Czech Republic
16 302 0.02% 181 0.16% 16512 0.31% 0 0.00% 0 0.00% France
17 44 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% Korea (South)
18 27 0.00% 14 0.01% 1777 0.03% 0 0.00% 0 0.00% Saudi Arabia
19 16 0.00% 5 0.00% 172 0.00% 0 0.00% 0 0.00% Sweden
20 13 0.00% 13 0.01% 6 0.00% 0 0.00% 0 0.00% Iran
21 11 0.00% 10 0.01% 176 0.00% 0 0.00% 0 0.00% Canada
22 8 0.00% 8 0.01% 1228 0.02% 0 0.00% 0 0.00% Cambodia
23 6 0.00% 5 0.00% 296 0.01% 0 0.00% 0 0.00% Austria
24 6 0.00% 5 0.00% 47 0.00% 0 0.00% 0 0.00% South Africa
25 5 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% India
26 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
27 4 0.00% 4 0.00% 627 0.01% 0 0.00% 0 0.00% Indonesia
28 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
29 3 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
30 3 0.00% 3 0.00% 173 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01