Usage Statistics for www.last-exit-fame.de

Summary Period: September 2021
Generated 19-Oct-2022 20:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 1276412
Total Files 468407
Total Pages 1272144
Total Visits 12598
Total kB Files 3555245
Total kB In 0
Total kB Out 0
Total Unique Sites 974
Total Unique URLs 500
Total Unique Referrers 3032
Total Unique User Agents 937
. Avg Max
Hits per Hour 1772 7019
Hits per Day 42547 68989
Files per Day 15613 25122
Pages per Day 42404 68856
Visits per Day 419 570
kB Files per Day 118508 203673
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 468407
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1
Code 403 - Forbidden 544
Code 404 - Not Found 807441

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19853 1.56% 3142 0.67% 19773 1.55% 471 3.74% 139 14.27% 84913 2.39% 0 0.00% 0 0.00%
2 18032 1.41% 1895 0.40% 17969 1.41% 389 3.09% 91 9.34% 65637 1.85% 0 0.00% 0 0.00%
3 41162 3.22% 3647 0.78% 41000 3.22% 409 3.25% 77 7.91% 139166 3.91% 0 0.00% 0 0.00%
4 20397 1.60% 1997 0.43% 20262 1.59% 397 3.15% 81 8.32% 86970 2.45% 0 0.00% 0 0.00%
5 44966 3.52% 3998 0.85% 44865 3.53% 459 3.64% 83 8.52% 136146 3.83% 0 0.00% 0 0.00%
6 50149 3.93% 4365 0.93% 50108 3.94% 441 3.50% 79 8.11% 143078 4.02% 0 0.00% 0 0.00%
7 45492 3.56% 4289 0.92% 45414 3.57% 466 3.70% 91 9.34% 132535 3.73% 0 0.00% 0 0.00%
8 63065 4.94% 5647 1.21% 63001 4.95% 521 4.14% 84 8.62% 203673 5.73% 0 0.00% 0 0.00%
9 28203 2.21% 5181 1.11% 28123 2.21% 397 3.15% 76 7.80% 86507 2.43% 0 0.00% 0 0.00%
10 45951 3.60% 21490 4.59% 45641 3.59% 470 3.73% 185 18.99% 100664 2.83% 0 0.00% 0 0.00%
11 45171 3.54% 22733 4.85% 44953 3.53% 513 4.07% 125 12.83% 105279 2.96% 0 0.00% 0 0.00%
12 44322 3.47% 14321 3.06% 44161 3.47% 433 3.44% 80 8.21% 106967 3.01% 0 0.00% 0 0.00%
13 38923 3.05% 21175 4.52% 38751 3.05% 456 3.62% 86 8.83% 70069 1.97% 0 0.00% 0 0.00%
14 63123 4.95% 21942 4.68% 62984 4.95% 570 4.52% 143 14.68% 139998 3.94% 0 0.00% 0 0.00%
15 68989 5.40% 21953 4.69% 68856 5.41% 468 3.71% 103 10.57% 157764 4.44% 0 0.00% 0 0.00%
16 42050 3.29% 19947 4.26% 41969 3.30% 306 2.43% 78 8.01% 78997 2.22% 0 0.00% 0 0.00%
17 46993 3.68% 23208 4.95% 46799 3.68% 430 3.41% 93 9.55% 126651 3.56% 0 0.00% 0 0.00%
18 36741 2.88% 21686 4.63% 36589 2.88% 412 3.27% 93 9.55% 72236 2.03% 0 0.00% 0 0.00%
19 17513 1.37% 11299 2.41% 17386 1.37% 247 1.96% 72 7.39% 78542 2.21% 0 0.00% 0 0.00%
20 49118 3.85% 17231 3.68% 49035 3.85% 482 3.83% 85 8.73% 145137 4.08% 0 0.00% 0 0.00%
21 63824 5.00% 24103 5.15% 63727 5.01% 569 4.52% 84 8.62% 162917 4.58% 0 0.00% 0 0.00%
22 42847 3.36% 20785 4.44% 42658 3.35% 421 3.34% 77 7.91% 103724 2.92% 0 0.00% 0 0.00%
23 54459 4.27% 22389 4.78% 54361 4.27% 475 3.77% 114 11.70% 131880 3.71% 0 0.00% 0 0.00%
24 53976 4.23% 22003 4.70% 53754 4.23% 360 2.86% 80 8.21% 117791 3.31% 0 0.00% 0 0.00%
25 37288 2.92% 21190 4.52% 37076 2.91% 334 2.65% 83 8.52% 126492 3.56% 0 0.00% 0 0.00%
26 40088 3.14% 19116 4.08% 39878 3.13% 332 2.64% 75 7.70% 145980 4.11% 0 0.00% 0 0.00%
27 41317 3.24% 24844 5.30% 41155 3.24% 403 3.20% 96 9.86% 138228 3.89% 0 0.00% 0 0.00%
28 34659 2.72% 19795 4.23% 34544 2.72% 361 2.87% 85 8.73% 90443 2.54% 0 0.00% 0 0.00%
29 35720 2.80% 25122 5.36% 35647 2.80% 352 2.79% 80 8.21% 135442 3.81% 0 0.00% 0 0.00%
30 42021 3.29% 17914 3.82% 41705 3.28% 432 3.43% 106 10.88% 141418 3.98% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1419 42572 3.34% 538 16166 3.45% 1412 42376 3.33% 3704 111127 3.13% 0 0 0.00% 0 0 0.00%
1 1419 42593 3.34% 535 16075 3.43% 1414 42421 3.33% 3679 110373 3.10% 0 0 0.00% 0 0 0.00%
2 1481 44458 3.48% 584 17528 3.74% 1475 44273 3.48% 3894 116833 3.29% 0 0 0.00% 0 0 0.00%
3 1722 51668 4.05% 656 19700 4.21% 1716 51493 4.05% 4815 144459 4.06% 0 0 0.00% 0 0 0.00%
4 1695 50852 3.98% 642 19280 4.12% 1689 50686 3.98% 4375 131263 3.69% 0 0 0.00% 0 0 0.00%
5 1928 57846 4.53% 668 20056 4.28% 1921 57644 4.53% 5103 153092 4.31% 0 0 0.00% 0 0 0.00%
6 2012 60362 4.73% 669 20097 4.29% 2006 60189 4.73% 5381 161418 4.54% 0 0 0.00% 0 0 0.00%
7 1997 59933 4.70% 669 20075 4.29% 1993 59794 4.70% 4991 149726 4.21% 0 0 0.00% 0 0 0.00%
8 1931 57947 4.54% 700 21002 4.48% 1925 57774 4.54% 5502 165055 4.64% 0 0 0.00% 0 0 0.00%
9 1793 53818 4.22% 631 18956 4.05% 1785 53577 4.21% 4653 139589 3.93% 0 0 0.00% 0 0 0.00%
10 1930 57926 4.54% 647 19416 4.15% 1924 57722 4.54% 5173 155177 4.36% 0 0 0.00% 0 0 0.00%
11 2094 62828 4.92% 817 24520 5.23% 2089 62680 4.93% 6815 204437 5.75% 0 0 0.00% 0 0 0.00%
12 1934 58041 4.55% 675 20254 4.32% 1929 57880 4.55% 5050 151513 4.26% 0 0 0.00% 0 0 0.00%
13 1936 58092 4.55% 675 20261 4.33% 1930 57912 4.55% 5207 156205 4.39% 0 0 0.00% 0 0 0.00%
14 1971 59134 4.63% 659 19795 4.23% 1965 58973 4.64% 5203 156081 4.39% 0 0 0.00% 0 0 0.00%
15 2146 64385 5.04% 960 28810 6.15% 2140 64203 5.05% 8405 252160 7.09% 0 0 0.00% 0 0 0.00%
16 1849 55474 4.35% 649 19478 4.16% 1842 55283 4.35% 4757 142722 4.01% 0 0 0.00% 0 0 0.00%
17 1660 49817 3.90% 619 18584 3.97% 1654 49648 3.90% 4343 130303 3.67% 0 0 0.00% 0 0 0.00%
18 1703 51112 4.00% 613 18395 3.93% 1698 50940 4.00% 4182 125456 3.53% 0 0 0.00% 0 0 0.00%
19 1620 48608 3.81% 590 17729 3.78% 1613 48412 3.81% 4276 128280 3.61% 0 0 0.00% 0 0 0.00%
20 1778 53343 4.18% 760 22817 4.87% 1771 53142 4.18% 6051 181519 5.11% 0 0 0.00% 0 0 0.00%
21 1559 46782 3.67% 598 17957 3.83% 1553 46610 3.66% 4563 136885 3.85% 0 0 0.00% 0 0 0.00%
22 1505 45152 3.54% 521 15648 3.34% 1499 44985 3.54% 3996 119889 3.37% 0 0 0.00% 0 0 0.00%
23 1455 43669 3.42% 526 15808 3.37% 1450 43527 3.42% 4389 131683 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 500 Total URLs
# Hits kB F kB In kB Out URL
1 409970 32.12% 27073 0.76% 0 0.00% 0 0.00% /
2 33932 2.66% 387052 10.89% 0 0.00% 0 0.00% /logs/
3 14477 1.13% 2338417 65.77% 0 0.00% 0 0.00% /logs/usage_201604.html
4 381 0.03% 58717 1.65% 0 0.00% 0 0.00% /logs/usage_202109.html
5 372 0.03% 59971 1.69% 0 0.00% 0 0.00% /logs/usage_202107.html
6 343 0.03% 55230 1.55% 0 0.00% 0 0.00% /logs/usage_202108.html
7 234 0.02% 38877 1.09% 0 0.00% 0 0.00% /logs/usage_202104.html
8 189 0.01% 30296 0.85% 0 0.00% 0 0.00% /logs/usage_202106.html
9 188 0.01% 30425 0.86% 0 0.00% 0 0.00% /logs/usage_201912.html
10 173 0.01% 27724 0.78% 0 0.00% 0 0.00% /logs/usage_201909.html
11 99 0.01% 2415 0.07% 0 0.00% 0 0.00% /tmp/
12 96 0.01% 15387 0.43% 0 0.00% 0 0.00% /logs/usage_202009.html
13 88 0.01% 14205 0.40% 0 0.00% 0 0.00% /logs/usage_202012.html
14 87 0.01% 14506 0.41% 0 0.00% 0 0.00% /logs/usage_202103.html
15 84 0.01% 50 0.00% 0 0.00% 0 0.00% /config.inc.php
16 83 0.01% 17 0.00% 0 0.00% 0 0.00% /404.html
17 81 0.01% 13123 0.37% 0 0.00% 0 0.00% /logs/usage_201711.html
18 74 0.01% 1090 0.03% 0 0.00% 0 0.00% /favicon.ico
19 72 0.01% 0 0.00% 0 0.00% 0 0.00% /page.restrictor.php
20 63 0.00% 9979 0.28% 0 0.00% 0 0.00% /logs/usage_202102.html
21 62 0.00% 9997 0.28% 0 0.00% 0 0.00% /logs/usage_202101.html
22 61 0.00% 9827 0.28% 0 0.00% 0 0.00% /logs/usage_202010.html
23 61 0.00% 9761 0.27% 0 0.00% 0 0.00% /logs/usage_202011.html
24 60 0.00% 10027 0.28% 0 0.00% 0 0.00% /logs/usage_202105.html
25 53 0.00% 8503 0.24% 0 0.00% 0 0.00% /logs/usage_201906.html
26 45 0.00% 7220 0.20% 0 0.00% 0 0.00% /logs/usage_201804.html
27 44 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_1da5f132a959c289ef7e9bd88ec3fa3c
28 41 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_10ac1f67550f32f1a22d54741ed318f7
29 37 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_9463e9c9d5ee60fd97c3500a486fe610
30 36 0.00% 5816 0.16% 0 0.00% 0 0.00% /logs/usage_201812.html

Top 10 of 500 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14477 1.13% 2338417 65.77% 0 0.00% 0 0.00% /logs/usage_201604.html
2 33932 2.66% 387052 10.89% 0 0.00% 0 0.00% /logs/
3 372 0.03% 59971 1.69% 0 0.00% 0 0.00% /logs/usage_202107.html
4 381 0.03% 58717 1.65% 0 0.00% 0 0.00% /logs/usage_202109.html
5 343 0.03% 55230 1.55% 0 0.00% 0 0.00% /logs/usage_202108.html
6 234 0.02% 38877 1.09% 0 0.00% 0 0.00% /logs/usage_202104.html
7 188 0.01% 30425 0.86% 0 0.00% 0 0.00% /logs/usage_201912.html
8 189 0.01% 30296 0.85% 0 0.00% 0 0.00% /logs/usage_202106.html
9 173 0.01% 27724 0.78% 0 0.00% 0 0.00% /logs/usage_201909.html
10 409970 32.12% 27073 0.76% 0 0.00% 0 0.00% /

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 33932 2.66% 4129 37.36% /logs/
2 409970 32.12% 2849 25.78% /
3 14477 1.13% 1777 16.08% /logs/usage_201604.html
4 372 0.03% 215 1.95% /logs/usage_202107.html
5 381 0.03% 212 1.92% /logs/usage_202109.html
6 234 0.02% 101 0.91% /logs/usage_202104.html
7 343 0.03% 97 0.88% /logs/usage_202108.html
8 189 0.01% 85 0.77% /logs/usage_202106.html
9 188 0.01% 52 0.47% /logs/usage_201912.html
10 81 0.01% 42 0.38% /logs/usage_201711.html

Top 10 of 330 Total Exit Pages
# Hits Visits URL
1 33932 2.66% 4124 43.12% /logs/
2 409970 32.12% 3343 34.95% /
3 381 0.03% 208 2.17% /logs/usage_202109.html
4 372 0.03% 205 2.14% /logs/usage_202107.html
5 234 0.02% 101 1.06% /logs/usage_202104.html
6 343 0.03% 87 0.91% /logs/usage_202108.html
7 14477 1.13% 76 0.79% /logs/usage_201604.html
8 96 0.01% 34 0.36% /logs/usage_202009.html
9 99 0.01% 32 0.33% /tmp/
10 61 0.00% 22 0.23% /logs/usage_202011.html

Top 30 of 974 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 352327 27.60% 352327 75.22% 0 0.00% 0 0.00% 0 0.00% 1339 10.63% 195.38.8.0
2 30064 2.36% 2361 0.50% 89394 2.51% 0 0.00% 0 0.00% 113 0.90% 216.131.114.0
3 28676 2.25% 2214 0.47% 98730 2.78% 0 0.00% 0 0.00% 123 0.98% 209.127.24.0
4 25922 2.03% 2040 0.44% 72012 2.03% 0 0.00% 0 0.00% 62 0.49% 37.120.218.0
5 25393 1.99% 2022 0.43% 64002 1.80% 0 0.00% 0 0.00% 32 0.25% 185.147.213.0
6 22727 1.78% 1730 0.37% 66269 1.86% 0 0.00% 0 0.00% 62 0.49% 216.131.110.0
7 22215 1.74% 1802 0.38% 55384 1.56% 0 0.00% 0 0.00% 54 0.43% 176.67.86.0
8 20660 1.62% 1578 0.34% 71595 2.01% 0 0.00% 0 0.00% 62 0.49% 185.153.150.0
9 20478 1.60% 1647 0.35% 58041 1.63% 0 0.00% 0 0.00% 57 0.45% 216.151.184.0
10 20000 1.57% 20000 4.27% 228164 6.42% 0 0.00% 0 0.00% 4 0.03% 188.163.97.0
11 19851 1.56% 1530 0.33% 58203 1.64% 0 0.00% 0 0.00% 74 0.59% 80.246.28.0
12 19785 1.55% 1534 0.33% 54647 1.54% 0 0.00% 0 0.00% 43 0.34% 131.153.41.0
13 19691 1.54% 1491 0.32% 58644 1.65% 0 0.00% 0 0.00% 46 0.37% 176.67.82.0
14 18890 1.48% 1514 0.32% 54935 1.55% 0 0.00% 0 0.00% 53 0.42% 185.147.214.0
15 18769 1.47% 1505 0.32% 56357 1.59% 0 0.00% 0 0.00% 44 0.35% 176.67.87.0
16 18119 1.42% 1438 0.31% 51371 1.44% 0 0.00% 0 0.00% 49 0.39% 82.102.23.0
17 17859 1.40% 1401 0.30% 46959 1.32% 0 0.00% 0 0.00% 31 0.25% 185.245.84.0
18 16557 1.30% 1232 0.26% 62267 1.75% 0 0.00% 0 0.00% 73 0.58% 199.33.68.0
19 16480 1.29% 1308 0.28% 42779 1.20% 0 0.00% 0 0.00% 48 0.38% 85.10.57.0
20 16082 1.26% 1295 0.28% 40758 1.15% 0 0.00% 0 0.00% 43 0.34% 84.247.50.0
21 14958 1.17% 1216 0.26% 37119 1.04% 0 0.00% 0 0.00% 47 0.37% 195.158.249.0
22 14949 1.17% 1196 0.26% 47905 1.35% 0 0.00% 0 0.00% 33 0.26% 185.147.212.0
23 14423 1.13% 1167 0.25% 36027 1.01% 0 0.00% 0 0.00% 21 0.17% 216.131.68.0
24 14346 1.12% 1179 0.25% 35048 0.99% 0 0.00% 0 0.00% 19 0.15% 216.131.112.0
25 14102 1.10% 980 0.21% 52024 1.46% 0 0.00% 0 0.00% 48 0.38% 216.131.111.0
26 13767 1.08% 1070 0.23% 39570 1.11% 0 0.00% 0 0.00% 40 0.32% 216.131.84.0
27 13676 1.07% 1090 0.23% 35690 1.00% 0 0.00% 0 0.00% 28 0.22% 5.154.174.0
28 12562 0.98% 924 0.20% 36059 1.01% 0 0.00% 0 0.00% 20 0.16% 91.197.235.0
29 12540 0.98% 1030 0.22% 30603 0.86% 0 0.00% 0 0.00% 52 0.41% 37.120.149.0
30 12509 0.98% 878 0.19% 57139 1.61% 0 0.00% 0 0.00% 60 0.48% 143.202.163.0

Top 10 of 974 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20000 1.57% 20000 4.27% 228164 6.42% 0 0.00% 0 0.00% 4 0.03% 188.163.97.0
2 10420 0.82% 1416 0.30% 206953 5.82% 0 0.00% 0 0.00% 485 3.85% 5.188.210.0
3 28676 2.25% 2214 0.47% 98730 2.78% 0 0.00% 0 0.00% 123 0.98% 209.127.24.0
4 30064 2.36% 2361 0.50% 89394 2.51% 0 0.00% 0 0.00% 113 0.90% 216.131.114.0
5 25922 2.03% 2040 0.44% 72012 2.03% 0 0.00% 0 0.00% 62 0.49% 37.120.218.0
6 20660 1.62% 1578 0.34% 71595 2.01% 0 0.00% 0 0.00% 62 0.49% 185.153.150.0
7 22727 1.78% 1730 0.37% 66269 1.86% 0 0.00% 0 0.00% 62 0.49% 216.131.110.0
8 3231 0.25% 1586 0.34% 66060 1.86% 0 0.00% 0 0.00% 170 1.35% 62.138.3.0
9 25393 1.99% 2022 0.43% 64002 1.80% 0 0.00% 0 0.00% 32 0.25% 185.147.213.0
10 16557 1.30% 1232 0.26% 62267 1.75% 0 0.00% 0 0.00% 73 0.58% 199.33.68.0

Top 30 of 3032 Total Referrers
# Hits Referrer
1 27680 2.17% https://hydra4ruonion.com
2 27396 2.15% https://hydra4ruonion.com/
3 23383 1.83% https://hypersite4neon.online/
4 22685 1.78% https://hypersite4neon.online
5 20504 1.61% https://hydraruzxpnew4af-tor-darknet.com/
6 20415 1.60% https://hydraruzxpnew4af-tor-darknet.com
7 17993 1.41% https://pozdraguru.ru
8 17986 1.41% https://happy-birthday.net.ua
9 17945 1.41% https://handiwork.info
10 17839 1.40% https://svyato.co.ua
11 17792 1.39% https://vsivitannya.co.ua
12 17764 1.39% https://pobazhannya.net
13 17642 1.38% https://rozmalovkin.com.ua
14 17640 1.38% https://te-slova.ru
15 17623 1.38% https://pozdravlyaking.ru
16 17584 1.38% https://pryvitannya.net.ua
17 17578 1.38% https://wish.co.ua
18 17509 1.37% https://denrozhden365.ru
19 17490 1.37% https://rozmalyuyka.com
20 17490 1.37% https://z-pryvitannyam.com.ua
21 17482 1.37% https://pozdramaster.ru
22 17444 1.37% https://bazhayu.com.ua
23 17444 1.37% https://pozdrateka.ru
24 17425 1.37% https://vsekhpozdrav.ru
25 17380 1.36% https://pozhelator.ru
26 17319 1.36% - (Direct Request)
27 17277 1.35% https://vitannya.net.ua
28 16975 1.33% https://bituki.io
29 16299 1.28% https://bituki.io/
30 14594 1.14% https://hydraruscpnew4afonion.com/

Top 15 of 937 Total User Agents
# Hits User Agent
1 352690 27.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34160 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 34059 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 34015 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 17745 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 17738 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 17343 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 17320 1.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 17314 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 17289 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 17264 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 17212 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 17191 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 17106 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 17082 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Location for September 2021

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 417354 32.70% 39802 8.50% 1551111 43.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 360821 28.27% 355304 75.85% 141554 3.98% 0 0.00% 0 0.00% Germany
3 241325 18.91% 22910 4.89% 814674 22.91% 0 0.00% 0 0.00% United States
4 61644 4.83% 6803 1.45% 183921 5.17% 0 0.00% 0 0.00% Russian Federation
5 53093 4.16% 4240 0.91% 142514 4.01% 0 0.00% 0 0.00% Great Britain (UK)
6 20946 1.64% 20793 4.44% 249347 7.01% 0 0.00% 0 0.00% Ukraine
7 18119 1.42% 1438 0.31% 51371 1.44% 0 0.00% 0 0.00% Portugal
8 17245 1.35% 1364 0.29% 45692 1.29% 0 0.00% 0 0.00% Croatia (Hrvatska)
9 16089 1.26% 1301 0.28% 40783 1.15% 0 0.00% 0 0.00% Romania
10 14394 1.13% 1202 0.26% 35977 1.01% 0 0.00% 0 0.00% France
11 11693 0.92% 962 0.21% 29148 0.82% 0 0.00% 0 0.00% Italy
12 10990 0.86% 803 0.17% 31510 0.89% 0 0.00% 0 0.00% Ireland
13 9175 0.72% 703 0.15% 26281 0.74% 0 0.00% 0 0.00% Poland
14 9109 0.71% 744 0.16% 23082 0.65% 0 0.00% 0 0.00% Canada
15 3630 0.28% 3630 0.77% 41322 1.16% 0 0.00% 0 0.00% Greece
16 3068 0.24% 3055 0.65% 38420 1.08% 0 0.00% 0 0.00% Saudi Arabia
17 2967 0.23% 2194 0.47% 55955 1.57% 0 0.00% 0 0.00% China
18 2246 0.18% 169 0.04% 6498 0.18% 0 0.00% 0 0.00% Thailand
19 890 0.07% 164 0.04% 6209 0.17% 0 0.00% 0 0.00% Australia
20 802 0.06% 142 0.03% 20749 0.58% 0 0.00% 0 0.00% Sweden
21 478 0.04% 478 0.10% 5428 0.15% 0 0.00% 0 0.00% Japan
22 212 0.02% 101 0.02% 11266 0.32% 0 0.00% 0 0.00% Czech Republic
23 34 0.00% 33 0.01% 1564 0.04% 0 0.00% 0 0.00% Switzerland
24 12 0.00% 12 0.00% 6 0.00% 0 0.00% 0 0.00% Indonesia
25 12 0.00% 11 0.00% 5 0.00% 0 0.00% 0 0.00% Iran
26 10 0.00% 5 0.00% 58 0.00% 0 0.00% 0 0.00% Netherlands
27 8 0.00% 8 0.00% 80 0.00% 0 0.00% 0 0.00% Mexico
28 6 0.00% 5 0.00% 51 0.00% 0 0.00% 0 0.00% Guinea
29 5 0.00% 5 0.00% 57 0.00% 0 0.00% 0 0.00% Jordan
30 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01