Usage Statistics for www.last-exit-fame.de

Summary Period: October 2021
Generated 19-Oct-2022 20:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 1502419
Total Files 583088
Total Pages 1497976
Total Visits 11203
Total kB Files 4551915
Total kB In 0
Total kB Out 0
Total Unique Sites 962
Total Unique URLs 612
Total Unique Referrers 9748
Total Unique User Agents 565
. Avg Max
Hits per Hour 2019 5453
Hits per Day 48465 80843
Files per Day 18809 25758
Pages per Day 48321 80754
Visits per Day 361 972
kB Files per Day 146836 758488
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 583088
Code 206 - Partial Content 1
Code 301 - Moved Permanently 24
Code 403 - Forbidden 248
Code 404 - Not Found 919058

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53645 3.57% 17721 3.04% 53583 3.58% 325 2.90% 71 7.38% 150546 3.31% 0 0.00% 0 0.00%
2 78174 5.20% 23376 4.01% 78065 5.21% 389 3.47% 88 9.15% 199409 4.38% 0 0.00% 0 0.00%
3 44927 2.99% 20636 3.54% 44778 2.99% 972 8.68% 315 32.74% 125352 2.75% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 34 0.00% 22 0.00% 33 0.00% 7 0.06% 7 0.73% 511 0.01% 0 0.00% 0 0.00%
6 44105 2.94% 14640 2.51% 44013 2.94% 359 3.20% 97 10.08% 113294 2.49% 0 0.00% 0 0.00%
7 39528 2.63% 13829 2.37% 39420 2.63% 434 3.87% 82 8.52% 119259 2.62% 0 0.00% 0 0.00%
8 45596 3.03% 14047 2.41% 45498 3.04% 400 3.57% 65 6.76% 126346 2.78% 0 0.00% 0 0.00%
9 73159 4.87% 19125 3.28% 72997 4.87% 504 4.50% 89 9.25% 190161 4.18% 0 0.00% 0 0.00%
10 45200 3.01% 17374 2.98% 45116 3.01% 355 3.17% 84 8.73% 106649 2.34% 0 0.00% 0 0.00%
11 51920 3.46% 18043 3.09% 51859 3.46% 341 3.04% 92 9.56% 122151 2.68% 0 0.00% 0 0.00%
12 40148 2.67% 16718 2.87% 40010 2.67% 342 3.05% 82 8.52% 100705 2.21% 0 0.00% 0 0.00%
13 44893 2.99% 20941 3.59% 44765 2.99% 406 3.62% 78 8.11% 106805 2.35% 0 0.00% 0 0.00%
14 62728 4.18% 25758 4.42% 62022 4.14% 446 3.98% 93 9.67% 758488 16.66% 0 0.00% 0 0.00%
15 39837 2.65% 19640 3.37% 39761 2.65% 333 2.97% 75 7.80% 82439 1.81% 0 0.00% 0 0.00%
16 49742 3.31% 22586 3.87% 49607 3.31% 330 2.95% 92 9.56% 110832 2.43% 0 0.00% 0 0.00%
17 80843 5.38% 23692 4.06% 80754 5.39% 477 4.26% 79 8.21% 194241 4.27% 0 0.00% 0 0.00%
18 45282 3.01% 20213 3.47% 45171 3.02% 431 3.85% 88 9.15% 94325 2.07% 0 0.00% 0 0.00%
19 49993 3.33% 21394 3.67% 49877 3.33% 403 3.60% 71 7.38% 113182 2.49% 0 0.00% 0 0.00%
20 51312 3.42% 22120 3.79% 51202 3.42% 362 3.23% 77 8.00% 114079 2.51% 0 0.00% 0 0.00%
21 48672 3.24% 22301 3.82% 48427 3.23% 384 3.43% 85 8.84% 98204 2.16% 0 0.00% 0 0.00%
22 71143 4.74% 19699 3.38% 71052 4.74% 424 3.78% 80 8.32% 199600 4.38% 0 0.00% 0 0.00%
23 57101 3.80% 22327 3.83% 56990 3.80% 364 3.25% 53 5.51% 145470 3.20% 0 0.00% 0 0.00%
24 60220 4.01% 23196 3.98% 59539 3.97% 405 3.62% 66 6.86% 238039 5.23% 0 0.00% 0 0.00%
25 68142 4.54% 22337 3.83% 68055 4.54% 390 3.48% 55 5.72% 254086 5.58% 0 0.00% 0 0.00%
26 53739 3.58% 21307 3.65% 53608 3.58% 365 3.26% 63 6.55% 188372 4.14% 0 0.00% 0 0.00%
27 34645 2.31% 17119 2.94% 34473 2.30% 270 2.41% 56 5.82% 93663 2.06% 0 0.00% 0 0.00%
28 41389 2.75% 20045 3.44% 41306 2.76% 326 2.91% 53 5.51% 100970 2.22% 0 0.00% 0 0.00%
29 40778 2.71% 18841 3.23% 40706 2.72% 299 2.67% 52 5.41% 107663 2.37% 0 0.00% 0 0.00%
30 48119 3.20% 22299 3.82% 48033 3.21% 285 2.54% 67 6.96% 99270 2.18% 0 0.00% 0 0.00%
31 37405 2.49% 21742 3.73% 37256 2.49% 265 2.37% 59 6.13% 97803 2.15% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1677 52011 3.46% 749 23238 3.99% 1673 51892 3.46% 4478 138818 3.05% 0 0 0.00% 0 0 0.00%
1 1658 51423 3.42% 729 22616 3.88% 1655 51305 3.42% 4525 140273 3.08% 0 0 0.00% 0 0 0.00%
2 1687 52320 3.48% 725 22492 3.86% 1683 52176 3.48% 4377 135698 2.98% 0 0 0.00% 0 0 0.00%
3 1827 56639 3.77% 850 26361 4.52% 1801 55849 3.73% 16858 522587 11.48% 0 0 0.00% 0 0 0.00%
4 1829 56699 3.77% 782 24268 4.16% 1821 56455 3.77% 11854 367477 8.07% 0 0 0.00% 0 0 0.00%
5 1932 59892 3.99% 750 23259 3.99% 1928 59778 3.99% 5222 161888 3.56% 0 0 0.00% 0 0 0.00%
6 2121 65766 4.38% 796 24681 4.23% 2117 65655 4.38% 5619 174179 3.83% 0 0 0.00% 0 0 0.00%
7 2007 62239 4.14% 764 23701 4.06% 2003 62120 4.15% 5510 170822 3.75% 0 0 0.00% 0 0 0.00%
8 2097 65015 4.33% 801 24851 4.26% 2093 64889 4.33% 5391 167113 3.67% 0 0 0.00% 0 0 0.00%
9 2121 65755 4.38% 806 25002 4.29% 2117 65634 4.38% 5464 169393 3.72% 0 0 0.00% 0 0 0.00%
10 2126 65925 4.39% 829 25708 4.41% 2122 65811 4.39% 5345 165685 3.64% 0 0 0.00% 0 0 0.00%
11 2208 68457 4.56% 840 26061 4.47% 2196 68101 4.55% 5528 171374 3.76% 0 0 0.00% 0 0 0.00%
12 2117 65649 4.37% 788 24442 4.19% 2104 65245 4.36% 6655 206313 4.53% 0 0 0.00% 0 0 0.00%
13 2188 67843 4.52% 817 25338 4.35% 2183 67700 4.52% 5656 175349 3.85% 0 0 0.00% 0 0 0.00%
14 2093 64893 4.32% 805 24963 4.28% 2088 64747 4.32% 5449 168910 3.71% 0 0 0.00% 0 0 0.00%
15 2221 68865 4.58% 805 24980 4.28% 2216 68717 4.59% 6068 188122 4.13% 0 0 0.00% 0 0 0.00%
16 2081 64536 4.30% 747 23161 3.97% 2077 64391 4.30% 5591 173314 3.81% 0 0 0.00% 0 0 0.00%
17 2054 63686 4.24% 754 23376 4.01% 2050 63558 4.24% 5460 169270 3.72% 0 0 0.00% 0 0 0.00%
18 2073 64274 4.28% 780 24184 4.15% 2068 64118 4.28% 5375 166616 3.66% 0 0 0.00% 0 0 0.00%
19 2104 65246 4.34% 805 24977 4.28% 2100 65113 4.35% 5426 168217 3.70% 0 0 0.00% 0 0 0.00%
20 2160 66984 4.46% 814 25247 4.33% 2156 66844 4.46% 5258 163011 3.58% 0 0 0.00% 0 0 0.00%
21 2108 65361 4.35% 738 22881 3.92% 2103 65212 4.35% 5426 168206 3.70% 0 0 0.00% 0 0 0.00%
22 2095 64945 4.32% 786 24366 4.18% 2090 64797 4.33% 5479 169837 3.73% 0 0 0.00% 0 0 0.00%
23 1870 57996 3.86% 739 22935 3.93% 1866 57869 3.86% 4821 149443 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 612 Total URLs
# Hits kB F kB In kB Out URL
1 537438 35.77% 30779 0.68% 0 0.00% 0 0.00% /
2 16208 1.08% 2618019 57.51% 0 0.00% 0 0.00% /logs/usage_201604.html
3 11951 0.80% 136340 3.00% 0 0.00% 0 0.00% /logs/
4 2004 0.13% 321352 7.06% 0 0.00% 0 0.00% /logs/usage_202110.html
5 793 0.05% 127690 2.81% 0 0.00% 0 0.00% /logs/usage_202108.html
6 466 0.03% 74688 1.64% 0 0.00% 0 0.00% /logs/usage_202109.html
7 422 0.03% 68295 1.50% 0 0.00% 0 0.00% /logs/usage_201912.html
8 415 0.03% 66506 1.46% 0 0.00% 0 0.00% /logs/usage_201909.html
9 177 0.01% 28535 0.63% 0 0.00% 0 0.00% /logs/usage_202107.html
10 132 0.01% 21931 0.48% 0 0.00% 0 0.00% /logs/usage_202104.html
11 131 0.01% 21224 0.47% 0 0.00% 0 0.00% /logs/usage_201711.html
12 131 0.01% 21123 0.46% 0 0.00% 0 0.00% /logs/usage_202101.html
13 131 0.01% 21843 0.48% 0 0.00% 0 0.00% /logs/usage_202103.html
14 130 0.01% 20592 0.45% 0 0.00% 0 0.00% /logs/usage_202102.html
15 128 0.01% 20482 0.45% 0 0.00% 0 0.00% /logs/usage_202011.html
16 128 0.01% 21391 0.47% 0 0.00% 0 0.00% /logs/usage_202105.html
17 126 0.01% 20340 0.45% 0 0.00% 0 0.00% /logs/usage_202012.html
18 124 0.01% 19876 0.44% 0 0.00% 0 0.00% /logs/usage_202106.html
19 89 0.01% 1311 0.03% 0 0.00% 0 0.00% /favicon.ico
20 87 0.01% 13944 0.31% 0 0.00% 0 0.00% /logs/usage_202009.html
21 85 0.01% 2122 0.05% 0 0.00% 0 0.00% /tmp/
22 83 0.01% 13200 0.29% 0 0.00% 0 0.00% /logs/usage_202002.html
23 79 0.01% 12745 0.28% 0 0.00% 0 0.00% /logs/usage_202007.html
24 78 0.01% 12606 0.28% 0 0.00% 0 0.00% /logs/usage_201603.html
25 78 0.01% 12470 0.27% 0 0.00% 0 0.00% /logs/usage_202006.html
26 77 0.01% 12405 0.27% 0 0.00% 0 0.00% /logs/usage_202010.html
27 74 0.00% 44 0.00% 0 0.00% 0 0.00% /config.inc.php
28 74 0.00% 0 0.00% 0 0.00% 0 0.00% /page.restrictor.php
29 73 0.00% 11781 0.26% 0 0.00% 0 0.00% /logs/usage_201810.html
30 73 0.00% 11794 0.26% 0 0.00% 0 0.00% /logs/usage_201812.html

Top 10 of 612 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16208 1.08% 2618019 57.51% 0 0.00% 0 0.00% /logs/usage_201604.html
2 2004 0.13% 321352 7.06% 0 0.00% 0 0.00% /logs/usage_202110.html
3 11951 0.80% 136340 3.00% 0 0.00% 0 0.00% /logs/
4 793 0.05% 127690 2.81% 0 0.00% 0 0.00% /logs/usage_202108.html
5 466 0.03% 74688 1.64% 0 0.00% 0 0.00% /logs/usage_202109.html
6 422 0.03% 68295 1.50% 0 0.00% 0 0.00% /logs/usage_201912.html
7 415 0.03% 66506 1.46% 0 0.00% 0 0.00% /logs/usage_201909.html
8 537438 35.77% 30779 0.68% 0 0.00% 0 0.00% /
9 177 0.01% 28535 0.63% 0 0.00% 0 0.00% /logs/usage_202107.html
10 132 0.01% 21931 0.48% 0 0.00% 0 0.00% /logs/usage_202104.html

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 537438 35.77% 3103 33.44% /
2 16208 1.08% 2032 21.90% /logs/usage_201604.html
3 11951 0.80% 1892 20.39% /logs/
4 2004 0.13% 263 2.83% /logs/usage_202110.html
5 793 0.05% 215 2.32% /logs/usage_202108.html
6 466 0.03% 118 1.27% /logs/usage_202109.html
7 422 0.03% 117 1.26% /logs/usage_201912.html
8 415 0.03% 112 1.21% /logs/usage_201909.html
9 177 0.01% 38 0.41% /logs/usage_202107.html
10 74 0.00% 37 0.40% /page.restrictor.php

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 537438 35.77% 3733 48.02% /
2 11951 0.80% 1901 24.45% /logs/
3 2004 0.13% 263 3.38% /logs/usage_202110.html
4 793 0.05% 225 2.89% /logs/usage_202108.html
5 466 0.03% 123 1.58% /logs/usage_202109.html
6 16208 1.08% 117 1.51% /logs/usage_201604.html
7 177 0.01% 40 0.51% /logs/usage_202107.html
8 74 0.00% 37 0.48% /page.restrictor.php
9 85 0.01% 29 0.37% /tmp/
10 74 0.00% 25 0.32% /config.inc.php

Top 30 of 962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 344121 22.90% 344121 59.02% 0 0.00% 0 0.00% 0 0.00% 1466 13.09% 79.110.133.0
2 127781 8.51% 127781 21.91% 0 0.00% 0 0.00% 0 0.00% 456 4.07% 195.38.8.0
3 21900 1.46% 1800 0.31% 53384 1.17% 0 0.00% 0 0.00% 85 0.76% 185.225.28.0
4 19370 1.29% 1511 0.26% 54231 1.19% 0 0.00% 0 0.00% 36 0.32% 89.187.168.0
5 18502 1.23% 1442 0.25% 54836 1.20% 0 0.00% 0 0.00% 77 0.69% 185.104.219.0
6 17958 1.20% 1476 0.25% 43775 0.96% 0 0.00% 0 0.00% 48 0.43% 23.92.127.0
7 17712 1.18% 1270 0.22% 60912 1.34% 0 0.00% 0 0.00% 71 0.63% 185.104.187.0
8 17508 1.17% 1450 0.25% 45284 0.99% 0 0.00% 0 0.00% 101 0.90% 193.36.118.0
9 16127 1.07% 1266 0.22% 43661 0.96% 0 0.00% 0 0.00% 47 0.42% 185.108.106.0
10 15930 1.06% 1254 0.22% 43455 0.95% 0 0.00% 0 0.00% 74 0.66% 194.150.167.0
11 15771 1.05% 1159 0.20% 48232 1.06% 0 0.00% 0 0.00% 37 0.33% 216.131.108.0
12 15069 1.00% 1078 0.18% 54185 1.19% 0 0.00% 0 0.00% 45 0.40% 176.67.82.0
13 14556 0.97% 1110 0.19% 39103 0.86% 0 0.00% 0 0.00% 28 0.25% 141.98.103.0
14 13952 0.93% 1023 0.18% 40888 0.90% 0 0.00% 0 0.00% 27 0.24% 37.120.218.0
15 13583 0.90% 990 0.17% 43219 0.95% 0 0.00% 0 0.00% 59 0.53% 190.103.176.0
16 13430 0.89% 1040 0.18% 38365 0.84% 0 0.00% 0 0.00% 34 0.30% 185.189.113.0
17 12753 0.85% 1049 0.18% 31297 0.69% 0 0.00% 0 0.00% 38 0.34% 146.70.16.0
18 12637 0.84% 1007 0.17% 33357 0.73% 0 0.00% 0 0.00% 26 0.23% 185.245.84.0
19 12527 0.83% 990 0.17% 34135 0.75% 0 0.00% 0 0.00% 24 0.21% 196.196.216.0
20 12056 0.80% 2040 0.35% 275599 6.05% 0 0.00% 0 0.00% 541 4.83% 5.188.210.0
21 12026 0.80% 915 0.16% 34495 0.76% 0 0.00% 0 0.00% 22 0.20% 216.131.111.0
22 11585 0.77% 914 0.16% 33756 0.74% 0 0.00% 0 0.00% 31 0.28% 185.206.224.0
23 11544 0.77% 911 0.16% 32136 0.71% 0 0.00% 0 0.00% 33 0.29% 195.158.249.0
24 11486 0.76% 941 0.16% 28104 0.62% 0 0.00% 0 0.00% 28 0.25% 31.171.152.0
25 10944 0.73% 899 0.15% 26852 0.59% 0 0.00% 0 0.00% 20 0.18% 216.131.112.0
26 10941 0.73% 900 0.15% 26690 0.59% 0 0.00% 0 0.00% 31 0.28% 185.183.107.0
27 10703 0.71% 790 0.14% 29997 0.66% 0 0.00% 0 0.00% 8 0.07% 216.131.109.0
28 10478 0.70% 809 0.14% 39457 0.87% 0 0.00% 0 0.00% 33 0.29% 185.147.212.0
29 10358 0.69% 806 0.14% 29605 0.65% 0 0.00% 0 0.00% 24 0.21% 85.10.56.0
30 10350 0.69% 832 0.14% 26549 0.58% 0 0.00% 0 0.00% 21 0.19% 37.120.144.0

Top 10 of 962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6703 0.45% 3921 0.67% 425152 9.34% 0 0.00% 0 0.00% 182 1.62% 85.25.210.0
2 2821 0.19% 2678 0.46% 304531 6.69% 0 0.00% 0 0.00% 2 0.02% 85.25.185.0
3 12056 0.80% 2040 0.35% 275599 6.05% 0 0.00% 0 0.00% 541 4.83% 5.188.210.0
4 2019 0.13% 2019 0.35% 157564 3.46% 0 0.00% 0 0.00% 404 3.61% 128.69.252.0
5 1809 0.12% 1809 0.31% 147901 3.25% 0 0.00% 0 0.00% 6 0.05% 45.82.69.0
6 2828 0.19% 2204 0.38% 66261 1.46% 0 0.00% 0 0.00% 158 1.41% 114.119.146.0
7 17712 1.18% 1270 0.22% 60912 1.34% 0 0.00% 0 0.00% 71 0.63% 185.104.187.0
8 5199 0.35% 5199 0.89% 59324 1.30% 0 0.00% 0 0.00% 32 0.29% 45.82.68.0
9 18502 1.23% 1442 0.25% 54836 1.20% 0 0.00% 0 0.00% 77 0.69% 185.104.219.0
10 19370 1.29% 1511 0.26% 54231 1.19% 0 0.00% 0 0.00% 36 0.32% 89.187.168.0

Top 30 of 9748 Total Referrers
# Hits Referrer
1 25917 1.73% https://hydraruzzxpnew4af.com/
2 25619 1.71% https://hydraruzzxpnew4af.com
3 23656 1.57% https://vsivitannya.net.ua
4 23611 1.57% https://happyb.com.ua
5 23567 1.57% https://lifehacker.org.ua
6 23516 1.57% https://vitalka.net.ua
7 23465 1.56% https://vitayu.net.ua
8 23456 1.56% https://pryvitayko.net.ua
9 23408 1.56% https://pryvitay.com.ua
10 23357 1.55% https://slova.in.ua
11 23304 1.55% https://topvitannya.net.ua
12 23283 1.55% https://svyato365.net.ua
13 23178 1.54% https://pobazhannya.net.ua
14 23056 1.53% https://moi-vitannya.com.ua
15 22974 1.53% https://pozdrav365.online
16 22911 1.52% https://slova.net.ua
17 22835 1.52% https://pryvitop.net.ua
18 22663 1.51% https://pryvitalka.net.ua
19 22565 1.50% https://vsi-pryvitannya.com.ua
20 22433 1.49% https://top-vitannya.com.ua
21 22347 1.49% - (Direct Request)
22 22251 1.48% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
23 22201 1.48% https://vitannya-365.com.ua
24 22142 1.47% https://megaday.co.ua
25 15730 1.05% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
26 15333 1.02% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
27 14998 1.00% https://hydraruzxpnew4af-onionl.com
28 14949 0.99% https://hydraruzxpnew4af-oniion.com
29 14897 0.99% https://hydraruzxpnew4af-onionl.com/
30 14885 0.99% https://hydraclubbioknikokex7njh.com

Top 20 of 1808 Total Search Strings
# Hits Search String
1 333 3.94% https://fabrica-tumana.ru/
2 323 3.82% https://vasil.cyou/
3 209 2.47% https://tkspro.ru/
4 104 1.23% https://permanentrf.ru/
5 85 1.01% https://vasil.cyou/iam
6 81 0.96% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 65 0.77% derritela de amor
8 64 0.76% celulitis nunca mas
9 58 0.69% montes mugica
10 48 0.57% trimline 7600 treadmill manual
11 47 0.56% como limpiar una bocina de celular
12 40 0.47% how does bone repair pdf
13 40 0.47% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
14 39 0.46% streaming sex
15 38 0.45% megapublicador
16 37 0.44% https://xn----7sbkdretxetcn4k.com/
17 37 0.44% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
18 34 0.40% https://languagefocus.ru/
19 32 0.38% gana dinero escribiendo
20 32 0.38% salud y dietas

Top 15 of 565 Total User Agents
# Hits User Agent
1 472125 31.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40407 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 40356 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 40350 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 20969 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 20862 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 20844 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 20713 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 20669 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 20665 1.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 20658 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 20647 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 20609 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 20570 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 20563 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for October 2021

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 512082 34.08% 48545 8.33% 1926774 42.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 344323 22.92% 344305 59.05% 3921 0.09% 0 0.00% 0 0.00% Ukraine
3 171463 11.41% 22277 3.82% 776646 17.06% 0 0.00% 0 0.00% United States
4 141275 9.40% 135974 23.32% 799756 17.57% 0 0.00% 0 0.00% Germany
5 62803 4.18% 5210 0.89% 180188 3.96% 0 0.00% 0 0.00% Great Britain (UK)
6 36967 2.46% 3335 0.57% 138141 3.03% 0 0.00% 0 0.00% Russian Federation
7 26043 1.73% 2131 0.37% 78463 1.72% 0 0.00% 0 0.00% Czech Republic
8 23362 1.55% 1887 0.32% 59041 1.30% 0 0.00% 0 0.00% Denmark
9 21204 1.41% 1667 0.29% 56764 1.25% 0 0.00% 0 0.00% Poland
10 20838 1.39% 1535 0.26% 63569 1.40% 0 0.00% 0 0.00% Argentina
11 19694 1.31% 1569 0.27% 52863 1.16% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 19035 1.27% 1555 0.27% 48108 1.06% 0 0.00% 0 0.00% Italy
13 16267 1.08% 1322 0.23% 45153 0.99% 0 0.00% 0 0.00% Romania
14 15783 1.05% 1302 0.22% 38602 0.85% 0 0.00% 0 0.00% France
15 14584 0.97% 1135 0.19% 39289 0.86% 0 0.00% 0 0.00% Switzerland
16 8854 0.59% 724 0.12% 22180 0.49% 0 0.00% 0 0.00% Ireland
17 8053 0.54% 608 0.10% 25044 0.55% 0 0.00% 0 0.00% Canada
18 7852 0.52% 632 0.11% 19852 0.44% 0 0.00% 0 0.00% Belgium
19 6638 0.44% 1086 0.19% 22982 0.50% 0 0.00% 0 0.00% Greece
20 5854 0.39% 472 0.08% 14398 0.32% 0 0.00% 0 0.00% Mexico
21 4364 0.29% 312 0.05% 15334 0.34% 0 0.00% 0 0.00% Portugal
22 3654 0.24% 277 0.05% 10504 0.23% 0 0.00% 0 0.00% Slovak Republic
23 3334 0.22% 273 0.05% 8663 0.19% 0 0.00% 0 0.00% Dominica
24 3266 0.22% 2514 0.43% 70142 1.54% 0 0.00% 0 0.00% China
25 2183 0.15% 180 0.03% 5337 0.12% 0 0.00% 0 0.00% Latvia
26 1911 0.13% 1896 0.33% 23395 0.51% 0 0.00% 0 0.00% Saudi Arabia
27 382 0.03% 39 0.01% 3977 0.09% 0 0.00% 0 0.00% Sweden
28 157 0.01% 155 0.03% 1769 0.04% 0 0.00% 0 0.00% Japan
29 54 0.00% 54 0.01% 616 0.01% 0 0.00% 0 0.00% Australia
30 34 0.00% 32 0.01% 44 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01