Usage Statistics for www.last-exit-fame.de

Summary Period: December 2021
Generated 19-Oct-2022 21:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 1532963
Total Files 666976
Total Pages 1528198
Total Visits 8088
Total kB Files 4704869
Total kB In 0
Total kB Out 0
Total Unique Sites 646
Total Unique URLs 613
Total Unique Referrers 11667
Total Unique User Agents 598
. Avg Max
Hits per Hour 2060 4084
Hits per Day 49450 78355
Files per Day 21515 25393
Pages per Day 49296 78169
Visits per Day 260 372
kB Files per Day 151770 269288
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 666976
Code 301 - Moved Permanently 27
Code 304 - Not Modified 299
Code 400 - Bad Request 4
Code 403 - Forbidden 251
Code 404 - Not Found 865406

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27384 1.79% 16482 2.47% 27299 1.79% 192 2.37% 50 7.74% 150666 3.20% 0 0.00% 0 0.00%
2 48237 3.15% 22192 3.33% 48199 3.15% 274 3.39% 46 7.12% 175231 3.72% 0 0.00% 0 0.00%
3 45367 2.96% 23036 3.45% 45318 2.97% 230 2.84% 47 7.28% 158593 3.37% 0 0.00% 0 0.00%
4 44076 2.88% 22938 3.44% 44015 2.88% 246 3.04% 56 8.67% 190587 4.05% 0 0.00% 0 0.00%
5 68854 4.49% 23371 3.50% 68781 4.50% 301 3.72% 52 8.05% 269288 5.72% 0 0.00% 0 0.00%
6 48882 3.19% 22820 3.42% 48803 3.19% 277 3.42% 46 7.12% 170891 3.63% 0 0.00% 0 0.00%
7 48123 3.14% 22969 3.44% 47963 3.14% 288 3.56% 71 10.99% 165134 3.51% 0 0.00% 0 0.00%
8 51670 3.37% 22351 3.35% 51605 3.38% 269 3.33% 60 9.29% 176188 3.74% 0 0.00% 0 0.00%
9 48952 3.19% 15763 2.36% 48865 3.20% 260 3.21% 58 8.98% 195054 4.15% 0 0.00% 0 0.00%
10 54513 3.56% 24260 3.64% 54357 3.56% 320 3.96% 52 8.05% 186251 3.96% 0 0.00% 0 0.00%
11 46410 3.03% 21341 3.20% 46314 3.03% 264 3.26% 46 7.12% 153972 3.27% 0 0.00% 0 0.00%
12 44947 2.93% 20909 3.13% 44887 2.94% 291 3.60% 54 8.36% 132092 2.81% 0 0.00% 0 0.00%
13 52276 3.41% 21359 3.20% 52222 3.42% 213 2.63% 42 6.50% 151824 3.23% 0 0.00% 0 0.00%
14 60892 3.97% 22809 3.42% 60822 3.98% 252 3.12% 48 7.43% 169826 3.61% 0 0.00% 0 0.00%
15 52591 3.43% 22167 3.32% 51895 3.40% 277 3.42% 47 7.28% 158825 3.38% 0 0.00% 0 0.00%
16 49126 3.20% 20371 3.05% 48965 3.20% 234 2.89% 44 6.81% 171847 3.65% 0 0.00% 0 0.00%
17 33000 2.15% 21115 3.17% 32857 2.15% 218 2.70% 49 7.59% 121586 2.58% 0 0.00% 0 0.00%
18 36321 2.37% 22045 3.31% 36154 2.37% 247 3.05% 49 7.59% 115785 2.46% 0 0.00% 0 0.00%
19 38246 2.49% 21844 3.28% 38194 2.50% 223 2.76% 49 7.59% 124316 2.64% 0 0.00% 0 0.00%
20 33992 2.22% 21097 3.16% 33937 2.22% 256 3.17% 53 8.20% 77107 1.64% 0 0.00% 0 0.00%
21 61578 4.02% 22770 3.41% 61403 4.02% 334 4.13% 51 7.89% 144234 3.07% 0 0.00% 0 0.00%
22 41309 2.69% 20289 3.04% 41071 2.69% 228 2.82% 53 8.20% 115390 2.45% 0 0.00% 0 0.00%
23 78355 5.11% 25042 3.75% 78169 5.12% 267 3.30% 45 6.97% 168180 3.57% 0 0.00% 0 0.00%
24 67866 4.43% 24186 3.63% 67649 4.43% 307 3.80% 70 10.84% 154111 3.28% 0 0.00% 0 0.00%
25 65186 4.25% 23620 3.54% 65005 4.25% 287 3.55% 60 9.29% 141197 3.00% 0 0.00% 0 0.00%
26 39778 2.59% 15340 2.30% 39460 2.58% 265 3.28% 58 8.98% 117738 2.50% 0 0.00% 0 0.00%
27 33328 2.17% 10359 1.55% 33074 2.16% 211 2.61% 50 7.74% 99988 2.13% 0 0.00% 0 0.00%
28 33388 2.18% 20271 3.04% 33217 2.17% 239 2.95% 42 6.50% 73488 1.56% 0 0.00% 0 0.00%
29 39480 2.58% 23597 3.54% 39267 2.57% 305 3.77% 73 11.30% 91682 1.95% 0 0.00% 0 0.00%
30 67285 4.39% 25393 3.81% 67108 4.39% 372 4.60% 84 13.00% 210074 4.47% 0 0.00% 0 0.00%
31 71551 4.67% 24870 3.73% 71323 4.67% 345 4.27% 63 9.75% 173727 3.69% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2052 63626 4.15% 902 27987 4.20% 2047 63458 4.15% 6705 207866 4.42% 0 0 0.00% 0 0 0.00%
1 2089 64780 4.23% 893 27694 4.15% 2085 64643 4.23% 6524 202254 4.30% 0 0 0.00% 0 0 0.00%
2 2040 63265 4.13% 898 27851 4.18% 2035 63102 4.13% 6057 187778 3.99% 0 0 0.00% 0 0 0.00%
3 2201 68239 4.45% 921 28556 4.28% 2196 68102 4.46% 6997 216911 4.61% 0 0 0.00% 0 0 0.00%
4 2223 68928 4.50% 914 28343 4.25% 2218 68778 4.50% 6773 209969 4.46% 0 0 0.00% 0 0 0.00%
5 2187 67822 4.42% 937 29049 4.36% 2183 67690 4.43% 6345 196704 4.18% 0 0 0.00% 0 0 0.00%
6 2161 67017 4.37% 940 29141 4.37% 2157 66872 4.38% 6645 205999 4.38% 0 0 0.00% 0 0 0.00%
7 2165 67117 4.38% 928 28794 4.32% 2150 66652 4.36% 7040 218231 4.64% 0 0 0.00% 0 0 0.00%
8 2127 65953 4.30% 914 28351 4.25% 2112 65478 4.28% 6566 203561 4.33% 0 0 0.00% 0 0 0.00%
9 2074 64297 4.19% 905 28072 4.21% 2067 64105 4.19% 6456 200146 4.25% 0 0 0.00% 0 0 0.00%
10 2021 62675 4.09% 878 27246 4.09% 2016 62506 4.09% 6270 194380 4.13% 0 0 0.00% 0 0 0.00%
11 2061 63901 4.17% 887 27501 4.12% 2057 63769 4.17% 6412 198782 4.23% 0 0 0.00% 0 0 0.00%
12 2089 64786 4.23% 890 27612 4.14% 2083 64602 4.23% 6780 210178 4.47% 0 0 0.00% 0 0 0.00%
13 1934 59978 3.91% 857 26590 3.99% 1928 59784 3.91% 5897 182809 3.89% 0 0 0.00% 0 0 0.00%
14 1937 60049 3.92% 871 27010 4.05% 1931 59879 3.92% 6018 186550 3.97% 0 0 0.00% 0 0 0.00%
15 1987 61626 4.02% 880 27305 4.09% 1983 61490 4.02% 6656 206322 4.39% 0 0 0.00% 0 0 0.00%
16 2059 63833 4.16% 922 28602 4.29% 2053 63665 4.17% 5867 181888 3.87% 0 0 0.00% 0 0 0.00%
17 2075 64326 4.20% 882 27371 4.10% 2067 64097 4.19% 6277 194573 4.14% 0 0 0.00% 0 0 0.00%
18 2009 62306 4.06% 878 27237 4.08% 2003 62104 4.06% 5803 179901 3.82% 0 0 0.00% 0 0 0.00%
19 1947 60360 3.94% 874 27119 4.07% 1941 60182 3.94% 5835 180871 3.84% 0 0 0.00% 0 0 0.00%
20 1929 59826 3.90% 865 26828 4.02% 1922 59605 3.90% 5577 172890 3.67% 0 0 0.00% 0 0 0.00%
21 2012 62389 4.07% 859 26646 4.00% 2006 62200 4.07% 6143 190431 4.05% 0 0 0.00% 0 0 0.00%
22 1982 61452 4.01% 874 27094 4.06% 1975 61236 4.01% 6018 186556 3.97% 0 0 0.00% 0 0 0.00%
23 2077 64412 4.20% 934 28977 4.34% 2070 64199 4.20% 6107 189322 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 613 Total URLs
# Hits kB F kB In kB Out URL
1 628725 41.01% 33606 0.71% 0 0.00% 0 0.00% /
2 14544 0.95% 2349211 49.93% 0 0.00% 0 0.00% /logs/usage_201604.html
3 5665 0.37% 820150 17.43% 0 0.00% 0 0.00% /logs/usage_202112.html
4 2436 0.16% 405713 8.62% 0 0.00% 0 0.00% /logs/usage_202110.html
5 1051 0.07% 174516 3.71% 0 0.00% 0 0.00% /logs/usage_202111.html
6 281 0.02% 45246 0.96% 0 0.00% 0 0.00% /logs/usage_202108.html
7 270 0.02% 43275 0.92% 0 0.00% 0 0.00% /logs/usage_202109.html
8 261 0.02% 43363 0.92% 0 0.00% 0 0.00% /logs/usage_202104.html
9 244 0.02% 2786 0.06% 0 0.00% 0 0.00% /logs/
10 230 0.02% 36858 0.78% 0 0.00% 0 0.00% /logs/usage_201909.html
11 228 0.01% 38102 0.81% 0 0.00% 0 0.00% /logs/usage_202105.html
12 207 0.01% 34514 0.73% 0 0.00% 0 0.00% /logs/usage_202103.html
13 183 0.01% 29480 0.63% 0 0.00% 0 0.00% /logs/usage_202008.html
14 178 0.01% 28530 0.61% 0 0.00% 0 0.00% /logs/usage_202009.html
15 103 0.01% 16526 0.35% 0 0.00% 0 0.00% /logs/usage_201804.html
16 101 0.01% 16363 0.35% 0 0.00% 0 0.00% /logs/usage_201711.html
17 101 0.01% 15999 0.34% 0 0.00% 0 0.00% /logs/usage_202102.html
18 100 0.01% 2577 0.05% 0 0.00% 0 0.00% /tmp/
19 90 0.01% 53 0.00% 0 0.00% 0 0.00% /config.inc.php
20 89 0.01% 1311 0.03% 0 0.00% 0 0.00% /favicon.ico
21 88 0.01% 18 0.00% 0 0.00% 0 0.00% /404.html
22 84 0.01% 13545 0.29% 0 0.00% 0 0.00% /logs/usage_202101.html
23 79 0.01% 0 0.00% 0 0.00% 0 0.00% /page.restrictor.php
24 66 0.00% 10579 0.22% 0 0.00% 0 0.00% /logs/usage_202106.html
25 64 0.00% 10317 0.22% 0 0.00% 0 0.00% /logs/usage_202107.html
26 64 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_49337f2d1a33b40c2cabb77b9cce8a30
27 62 0.00% 10373 0.22% 0 0.00% 0 0.00% /logs/usage_201207.html
28 59 0.00% 9518 0.20% 0 0.00% 0 0.00% /logs/usage_202007.html
29 58 0.00% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2024dddbaf8ed58950afe7ae3d377a20
30 57 0.00% 9112 0.19% 0 0.00% 0 0.00% /logs/usage_202006.html

Top 10 of 613 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14544 0.95% 2349211 49.93% 0 0.00% 0 0.00% /logs/usage_201604.html
2 5665 0.37% 820150 17.43% 0 0.00% 0 0.00% /logs/usage_202112.html
3 2436 0.16% 405713 8.62% 0 0.00% 0 0.00% /logs/usage_202110.html
4 1051 0.07% 174516 3.71% 0 0.00% 0 0.00% /logs/usage_202111.html
5 281 0.02% 45246 0.96% 0 0.00% 0 0.00% /logs/usage_202108.html
6 261 0.02% 43363 0.92% 0 0.00% 0 0.00% /logs/usage_202104.html
7 270 0.02% 43275 0.92% 0 0.00% 0 0.00% /logs/usage_202109.html
8 228 0.01% 38102 0.81% 0 0.00% 0 0.00% /logs/usage_202105.html
9 230 0.02% 36858 0.78% 0 0.00% 0 0.00% /logs/usage_201909.html
10 207 0.01% 34514 0.73% 0 0.00% 0 0.00% /logs/usage_202103.html

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 628725 41.01% 2918 46.06% /
2 14544 0.95% 1561 24.64% /logs/usage_201604.html
3 244 0.02% 145 2.29% /logs/
4 1051 0.07% 94 1.48% /logs/usage_202111.html
5 2436 0.16% 89 1.40% /logs/usage_202110.html
6 261 0.02% 69 1.09% /logs/usage_202104.html
7 270 0.02% 56 0.88% /logs/usage_202109.html
8 5665 0.37% 54 0.85% /logs/usage_202112.html
9 281 0.02% 52 0.82% /logs/usage_202108.html
10 178 0.01% 47 0.74% /logs/usage_202009.html

Top 10 of 334 Total Exit Pages
# Hits Visits URL
1 628725 41.01% 3475 67.40% /
2 244 0.02% 143 2.77% /logs/
3 1051 0.07% 90 1.75% /logs/usage_202111.html
4 2436 0.16% 83 1.61% /logs/usage_202110.html
5 261 0.02% 65 1.26% /logs/usage_202104.html
6 14544 0.95% 64 1.24% /logs/usage_201604.html
7 281 0.02% 58 1.12% /logs/usage_202108.html
8 270 0.02% 58 1.12% /logs/usage_202109.html
9 5665 0.37% 44 0.85% /logs/usage_202112.html
10 101 0.01% 22 0.43% /logs/usage_202102.html

Top 30 of 646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 557166 36.35% 557166 83.54% 0 0.00% 0 0.00% 0 0.00% 2506 30.98% 79.110.133.0
2 50453 3.29% 4015 0.60% 128247 2.73% 0 0.00% 0 0.00% 125 1.55% 216.131.111.0
3 42780 2.79% 3449 0.52% 106999 2.27% 0 0.00% 0 0.00% 100 1.24% 216.131.114.0
4 23565 1.54% 1888 0.28% 58750 1.25% 0 0.00% 0 0.00% 32 0.40% 176.67.82.0
5 21325 1.39% 1707 0.26% 54529 1.16% 0 0.00% 0 0.00% 59 0.73% 185.147.213.0
6 21010 1.37% 1673 0.25% 55421 1.18% 0 0.00% 0 0.00% 61 0.75% 209.127.24.0
7 19984 1.30% 1640 0.25% 48752 1.04% 0 0.00% 0 0.00% 60 0.74% 185.108.106.0
8 18456 1.20% 1507 0.23% 45337 0.96% 0 0.00% 0 0.00% 65 0.80% 104.254.93.0
9 18377 1.20% 1390 0.21% 54476 1.16% 0 0.00% 0 0.00% 41 0.51% 194.150.167.0
10 18347 1.20% 1507 0.23% 44831 0.95% 0 0.00% 0 0.00% 49 0.61% 185.108.105.0
11 17345 1.13% 1405 0.21% 42661 0.91% 0 0.00% 0 0.00% 20 0.25% 216.131.108.0
12 17219 1.12% 1343 0.20% 46487 0.99% 0 0.00% 0 0.00% 38 0.47% 69.16.157.0
13 17147 1.12% 1378 0.21% 44224 0.94% 0 0.00% 0 0.00% 43 0.53% 85.10.57.0
14 16945 1.11% 1267 0.19% 54465 1.16% 0 0.00% 0 0.00% 52 0.64% 216.151.184.0
15 16642 1.09% 1368 0.21% 40571 0.86% 0 0.00% 0 0.00% 34 0.42% 80.246.31.0
16 15885 1.04% 1303 0.20% 38785 0.82% 0 0.00% 0 0.00% 19 0.23% 185.147.212.0
17 15255 1.00% 1144 0.17% 44897 0.95% 0 0.00% 0 0.00% 30 0.37% 78.110.173.0
18 15252 0.99% 1149 0.17% 46831 1.00% 0 0.00% 0 0.00% 41 0.51% 185.153.150.0
19 14695 0.96% 1148 0.17% 39624 0.84% 0 0.00% 0 0.00% 25 0.31% 82.145.56.0
20 14526 0.95% 1193 0.18% 35411 0.75% 0 0.00% 0 0.00% 30 0.37% 185.245.84.0
21 14079 0.92% 1134 0.17% 35141 0.75% 0 0.00% 0 0.00% 18 0.22% 216.131.110.0
22 13804 0.90% 1125 0.17% 34114 0.73% 0 0.00% 0 0.00% 58 0.72% 91.197.235.0
23 13475 0.88% 1038 0.16% 39180 0.83% 0 0.00% 0 0.00% 28 0.35% 80.246.28.0
24 13311 0.87% 1091 0.16% 32552 0.69% 0 0.00% 0 0.00% 35 0.43% 84.17.59.0
25 12605 0.82% 906 0.14% 43635 0.93% 0 0.00% 0 0.00% 48 0.59% 82.102.23.0
26 12280 0.80% 968 0.15% 32788 0.70% 0 0.00% 0 0.00% 22 0.27% 216.131.68.0
27 11227 0.73% 742 0.11% 44432 0.94% 0 0.00% 0 0.00% 48 0.59% 143.202.163.0
28 10938 0.71% 843 0.13% 30542 0.65% 0 0.00% 0 0.00% 22 0.27% 185.147.214.0
29 10644 0.69% 791 0.12% 33850 0.72% 0 0.00% 0 0.00% 47 0.58% 199.33.68.0
30 10492 0.68% 794 0.12% 33013 0.70% 0 0.00% 0 0.00% 36 0.45% 89.40.182.0

Top 10 of 646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5622 0.37% 5622 0.84% 818821 17.40% 0 0.00% 0 0.00% 1 0.01% 178.159.43.0
2 2100 0.14% 2100 0.31% 349753 7.43% 0 0.00% 0 0.00% 2 0.02% 185.51.247.0
3 9323 0.61% 2257 0.34% 338698 7.20% 0 0.00% 0 0.00% 520 6.43% 5.188.210.0
4 50453 3.29% 4015 0.60% 128247 2.73% 0 0.00% 0 0.00% 125 1.55% 216.131.111.0
5 42780 2.79% 3449 0.52% 106999 2.27% 0 0.00% 0 0.00% 100 1.24% 216.131.114.0
6 3888 0.25% 1416 0.21% 105280 2.24% 0 0.00% 0 0.00% 49 0.61% 62.138.6.0
7 524 0.03% 524 0.08% 83495 1.77% 0 0.00% 0 0.00% 4 0.05% 185.57.29.0
8 2758 0.18% 2668 0.40% 80418 1.71% 0 0.00% 0 0.00% 122 1.51% 114.119.146.0
9 1820 0.12% 793 0.12% 64255 1.37% 0 0.00% 0 0.00% 24 0.30% 85.25.210.0
10 23565 1.54% 1888 0.28% 58750 1.25% 0 0.00% 0 0.00% 32 0.40% 176.67.82.0

Top 30 of 11667 Total Referrers
# Hits Referrer
1 27800 1.81% http://gurman.co.ua
2 27601 1.80% http://vitannya.com
3 27557 1.80% http://happyday.org.ua
4 27479 1.79% http://5dom.com.ua
5 27472 1.79% https://vitannyachko.com.ua
6 27448 1.79% https://chic.in.ua
7 27404 1.79% https://pozdrav365.ru
8 27358 1.78% https://vsi-vitannya.com.ua
9 27344 1.78% https://superwords.co.ua
10 27337 1.78% https://pryvitok.net.ua
11 27269 1.78% https://cookorama.com.ua
12 27188 1.77% https://greets.co.ua
13 27175 1.77% https://vitannya365.net.ua
14 27171 1.77% https://kafedra.com.ua
15 27169 1.77% https://svyata.org.ua
16 27078 1.77% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0\xb5\xd0\xb1\xd1\x8f.\xd1\x80\xd1\x84
17 27049 1.76% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
18 26972 1.76% https://pozdravlyakin.ru
19 26968 1.76% https://citata.org.ua
20 26949 1.76% https://citaty.net.ua
21 21885 1.43% https://hidra.online
22 21839 1.42% - (Direct Request)
23 21625 1.41% https://hidra.online/
24 18487 1.21% https://onion.hdrhdr.com/
25 18260 1.19% https://onion.hdrhdr.com
26 18228 1.19% https://onion.hdrhdr.io/
27 18208 1.19% https://onion.hdr.io/
28 18195 1.19% https://onion.hdrhdr.io
29 18099 1.18% https://onion.hdr.io
30 16213 1.06% https://coinlet.io

Top 15 of 598 Total User Agents
# Hits User Agent
1 557268 36.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38090 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 37877 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 37820 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 19246 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 19244 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 19213 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 19144 1.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 19090 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 19046 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 19032 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 18994 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 18990 1.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 18976 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 18963 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for December 2021

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 557180 36.35% 557177 83.54% 703 0.01% 0 0.00% 0 0.00% Ukraine
2 405071 26.42% 47625 7.14% 2775540 58.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 262892 17.15% 23956 3.59% 780335 16.59% 0 0.00% 0 0.00% United States
4 75892 4.95% 13747 2.06% 204422 4.34% 0 0.00% 0 0.00% Great Britain (UK)
5 51270 3.34% 4156 0.62% 134511 2.86% 0 0.00% 0 0.00% Russian Federation
6 30911 2.02% 2428 0.36% 85400 1.82% 0 0.00% 0 0.00% Italy
7 25744 1.68% 1960 0.29% 74692 1.59% 0 0.00% 0 0.00% Romania
8 23911 1.56% 1765 0.26% 76836 1.63% 0 0.00% 0 0.00% Portugal
9 18379 1.20% 1390 0.21% 54476 1.16% 0 0.00% 0 0.00% Poland
10 17219 1.12% 1343 0.20% 46487 0.99% 0 0.00% 0 0.00% Ireland
11 17148 1.12% 1379 0.21% 44225 0.94% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 12177 0.79% 996 0.15% 30357 0.65% 0 0.00% 0 0.00% Greece
13 11375 0.74% 4179 0.63% 227743 4.84% 0 0.00% 0 0.00% Germany
14 5141 0.34% 420 0.06% 15371 0.33% 0 0.00% 0 0.00% Latvia
15 3811 0.25% 298 0.04% 9575 0.20% 0 0.00% 0 0.00% Thailand
16 2885 0.19% 2715 0.41% 80468 1.71% 0 0.00% 0 0.00% China
17 2703 0.18% 274 0.04% 18783 0.40% 0 0.00% 0 0.00% Czech Republic
18 2564 0.17% 213 0.03% 6231 0.13% 0 0.00% 0 0.00% Canada
19 1795 0.12% 250 0.04% 17764 0.38% 0 0.00% 0 0.00% France
20 1632 0.11% 117 0.02% 5850 0.12% 0 0.00% 0 0.00% Australia
21 1412 0.09% 100 0.01% 5476 0.12% 0 0.00% 0 0.00% Denmark
22 1382 0.09% 113 0.02% 3380 0.07% 0 0.00% 0 0.00% Iceland
23 290 0.02% 290 0.04% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 52 0.00% 12 0.00% 863 0.02% 0 0.00% 0 0.00% Sweden
25 43 0.00% 25 0.00% 3723 0.08% 0 0.00% 0 0.00% Saudi Arabia
26 15 0.00% 15 0.00% 7 0.00% 0 0.00% 0 0.00% Iran
27 12 0.00% 3 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
28 10 0.00% 10 0.00% 19 0.00% 0 0.00% 0 0.00% Austria
29 8 0.00% 8 0.00% 1269 0.03% 0 0.00% 0 0.00% Pakistan
30 6 0.00% 1 0.00% 162 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01