Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2019 | 4562 | 682 | 4488 | 125 | 129 | 85808 | 0 | 0 | 626 | 22442 | 3413 | 22811 |
Nov 2019 | 7601 | 820 | 7523 | 206 | 1040 | 1445015 | 0 | 0 | 6186 | 225713 | 24618 | 228058 |
Oct 2019 | 12914 | 1721 | 12699 | 220 | 1700 | 2345858 | 0 | 0 | 6823 | 393686 | 53368 | 400357 |
Sep 2019 | 6352 | 1189 | 6083 | 287 | 2583 | 1911151 | 0 | 0 | 8628 | 182519 | 35692 | 190588 |
Aug 2019 | 6559 | 780 | 6302 | 206 | 1811 | 966087 | 0 | 0 | 6411 | 195388 | 24195 | 203337 |
Jul 2019 | 6192 | 779 | 5863 | 302 | 2391 | 2075839 | 0 | 0 | 9392 | 181769 | 24153 | 191959 |
Jun 2019 | 5858 | 920 | 5590 | 936 | 4807 | 2178218 | 0 | 0 | 28107 | 167712 | 27623 | 175743 |
May 2019 | 2675 | 636 | 2477 | 488 | 4151 | 517091 | 0 | 0 | 15157 | 76816 | 19721 | 82930 |
Apr 2019 | 4794 | 636 | 4645 | 261 | 2821 | 582567 | 0 | 0 | 7842 | 139376 | 19104 | 143827 |
Mar 2019 | 4468 | 1056 | 4328 | 961 | 6733 | 769384 | 0 | 0 | 29791 | 134186 | 32737 | 138536 |
Feb 2019 | 3666 | 836 | 3401 | 654 | 6476 | 1594263 | 0 | 0 | 18315 | 95232 | 23433 | 102663 |
Jan 2019 | 6435 | 1179 | 6189 | 622 | 6013 | 823552 | 0 | 0 | 19298 | 191859 | 36561 | 199494 |
Totals | 15294829 | 0 | 0 | 156576 | 2006698 | 324618 | 2080303 | |||||
Generated by Webalizer Version 2.01 |